The Sterling Cup
Named for the town of Sterling which lies halfway between both Universities, the ‘Sterling Cup’ was started back in the 1980’s to build a traditional rivalry between Fitchburg State University and Worcester State University. At the end of the spring season, one school is honored with the coveted Sterling Cup trophy, symbolizing dominant success over the opposing school. One point is awarded to the winner in each of the 16 NCAA sponsored sports, and, at the end of the year, the school with the most points is deemed the Sterling Cup Champion.
2011 Sterling Cup Results |
|||
| Sport | Game By Game Results | Fitchburg State Points | Worcester State Points |
| Football | Worcester State 35, Fitchburg State 0 | - | 1 |
| Field Hockey | Worcester State 3, Fitchburg State 1 | - | 1 |
| Men's Cross Country | Fitchburg State 1, Worcester State 0 | 1 | - |
| Men's Soccer | Worcester State 2, Fitchburg State 0 | - | 1 |
| Women's Cross Country | Worcester State 1, Fitchburg State 0 | - | 1 |
| Women's Soccer | Worcester State 1, Fitchburg State 0 | - | 1 |
| Ice Hockey | Fitchburg State 2 (2-1, 2-1), Worcester State 0 | 1 | - |
| Men's Basketball | Worcester State 2 (72-65, 91-87), Fitchburg State 0 | 0 | 1 |
| Women's Basketball | Fitchburg State 1 (59-53), Worcester State 1 (58-55) | 0.5 | 0.5 |
| Women's Indoor Track | Worcester State 12, Fitchburg State 3 | 0 | 1 |
| Men's Indood Track | Worcester State 9, Fitchburg State 6 | 0 | 1 |
| Total | 2.5 | 8.5 | |
Sterling Cup History
| Year | Winner | Score |
| 1990-91 | Tie | 4.5-4.5 |
| 1991-92 | Tie | 4.5-4.5 |
| 1992-93 | Worcester State | 5-4 |
| 1993-94 | Tie | 5-5 |
| 1994-95 | Fitchburg State | 6-4 |
| 1996-97 | Worcester State | 7-3 |
| 1997-98 | Worcester State | 6.5-3.5 |
| 1998-99 | Worcester State | 8-1 |
| 1999-00 | Fitchburg State | 6-4 |
| 2000-01 | Worcester State | 8-2 |
| 2001-02 | Worcester State | 7.5-2.5 |
| 2002-03 | Worcester State | 8.5-1.5 |
| 2003-04 | Worcester State | 8-1 |
| 2004-05 | Worcester State | 5.5-3.5 |
| 2005-06 | Worcester State | 5-4 |
| 2006-07 | Fitcburg State | 5.5-3.5 |
| 2007-08 | Tie | 5-5 |
| 2008-09 | Worcester State | 8-2 |
| 2009-10 | Tie | 5-5 |
| 2010-11 | Worcester State | 10-6 |
| Worcester State | ||
| Leads All-Time | ||
| 12-3-5 |



















