|
Fitchburg St.
8 |
Wentworth
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (1-1) | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 8 | 13 | 2 |
| Wentworth (5-4) | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 9 | 11 | 0 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Phelan ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nick Rocheleau lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeff Boice 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Dave Alexander dh | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cody Bamforth cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Zajac c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| David Mason rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brian Ware 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Bombria 2b | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Frank Yavorosky 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Smart 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Teal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 7 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: John Phelan; David Mason RBI: John Phelan 3; Nick Rocheleau 2; Jeff Boice; David Mason |
|||||||
| Baserunning | |||||||
|
SB: Nick Rocheleau CS: Frank Yavorosky | |||||||
| Fielding | |||||||
|
E: Frank Yavorosky; Alex Teal DP: John Phelan; Jeff Boice; Brian Ware | |||||||
Wentworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jordan cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Conner Flisnik ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Doug Papuga dh | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Ben Danker 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jon Spitz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake McManus 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Diodato 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff Crawford rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ryan Delgado c | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Paul Dassau lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 6 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Conner Flisnik 2; Doug Papuga; Mike Diodato RBI: Conner Flisnik 2; Doug Papuga; Ben Danker; Jake McManus; Mike Diodato Sac: Conner Flisnik; Paul Dassau 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Teal | 5.0 | 8 | 7 | 6 | 2 | 4 | 0 |
| Marshall Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Chase (L, 0-1) | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.1 | 11 | 9 | 8 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Teal 26; Marshall Miller 4; John Chase 6 | |||||||
| Pitches-Strikes: A. Teal 75-46; M. Miller 10-6; J. Chase 20-9; | |||||||
Wentworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Wong | 5.2 | 11 | 8 | 8 | 1 | 3 | 0 |
| Ben Lewis (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Wong 28; Ben Lewis 7 | |||||||
| Pitches-Strikes: Wong 87-58; Lewis 32-24; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Wentworth - Bottom 1st |
| Papuga doubled to left center, RBI (2-0 BB); Flisnik advanced to third; Jordan scored. |
| Danker reached on a fielder's choice, RBI (1-1 SB); Papuga advanced to third on an error by 3b; Flisnik scored, unearned. |
| McManus singled to right field, RBI (0-0); Danker advanced to second; Papuga scored. |
| Fitchburg St. - Top 2nd |
| Wentworth - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| N. Rocheleau grounded out to 2b, RBI (2-0 BB); J. Phelan advanced to third; F. Yavorosky scored. |
| Wentworth - Bottom 3rd |
| Diodato hit into double play ss to 2b to 1b (0-0); McManus out on the play; Danker advanced to third; Papuga scored. |
| Fitchburg St. - Top 4th |
| Wentworth - Bottom 4th |
| Flisnik doubled to left field, RBI (0-0); Delgado scored. |
| Fitchburg St. - Top 5th |
| D. Mason scored. |
| J. Phelan singled through the right side, RBI (0-1 F); F. Yavorosky advanced to second; Z. Bombria scored. |
| J. Boice singled up the middle, RBI (0-0); J. Phelan scored. |
| Wentworth - Bottom 5th |
| Fitchburg St. - Top 6th |
| D. Mason doubled down the lf line, RBI (1-0 B); M. Zajac advanced to third; C. Bamforth scored. |
| J. Phelan singled up the middle, advanced to second on the throw, 2 RBI (0-0); D. Mason scored; M. Zajac scored. |
| N. Rocheleau singled through the left side, RBI (2-2 FBKBF); J. Phelan scored. |
| Wentworth - Bottom 6th |
| Delgado advanced to third on a wild pitch; Crawford scored on a wild pitch. |
| Flisnik doubled to left field, RBI (0-0); Delgado scored. |
| Fitchburg St. - Top 7th |
| Wentworth - Bottom 7th |
| Diodato doubled to right field, RBI (2-0 BB); Spitz scored. |
| Dassau reached on a fielder's choice (0-1 S); Delgado advanced to second; Crawford advanced to third; Diodato scored. |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain Of Lakes Attendance: 65 Duration: 1:55 |
Weather: Sunny A. Teal faced 2 batters in the 6th. Game: FITWIT02 |