Endicott vs Fitchburg State
@ Leesburg, Fla. | Lake Sumner CC
@ Leesburg, Fla. | Lake Sumner CC
3/13/2011 at 1:30 pm
|
Endicott
9 |
Fitchburg St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Endicott (2-1) | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 9 | 9 | 1 |
| Fitchburg St. (1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 6 |
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tad Gold cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Lemke 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| EJ Martinez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dominguez ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Colin Sitarz rf | 3 | 2 | 1 | 4 | 1 | 0 | 2 |
| Jake Northrup 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Mello 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Barbati 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Klein c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victor Resto dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Roberts | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Laffin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Griffin dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Russo lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mike Nich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 6 | 2 | 6 | |
| Batting | |||||||
|
HR: Colin Sitarz RBI: Chris Dominguez; Colin Sitarz 4; Mike Russo Sac: Tad Gold |
|||||||
| Baserunning | |||||||
|
CS: Mike Russo | |||||||
| Fielding | |||||||
|
E: Chris Dominguez | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Phelan ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Erik Dimauro dh | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Jeff Boice rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dave Alexander 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Mason lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Rocheleau cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zajac c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Ware 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Frank Yavorosky 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynan Flegg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 1 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Jeff Boice RBI: David Mason Sac: Nick Rocheleau |
|||||||
| Baserunning | |||||||
|
CS: Erik Dimauro | |||||||
| Fielding | |||||||
|
E: Jeff Boice; David Mason; Brian Ware; Frank Yavorosky 2; Tynan Flegg | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Nich (W, 1-0) | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Nich 29 | |||||||
| Pitches-Strikes: Nich 76-53; | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tynan Flegg (L, 0-1) | 5.0 | 6 | 9 | 0 | 1 | 0 | 1 |
| Zachary Bombria | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 0 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Tynan Flegg 26; Zachary Bombria 10 | |||||||
| Pitches-Strikes: T. Flegg 77-51; Z. Bombria 36-24; | |||||||
| Scoring Summary |
|---|
| Endicott - Top 1st |
| Sitarz reached on an error by rf, advanced to third (0-0); Dominguez scored, unearned. |
| Sitarz scored on a wild pitch, unearned. |
| Fitchburg St. - Bottom 1st |
| Endicott - Top 2nd |
| Russo singled to left field, RBI (1-2 FBF); Resto scored, unearned. |
| Fitchburg St. - Bottom 2nd |
| Endicott - Top 3rd |
| Fitchburg St. - Bottom 3rd |
| Endicott - Top 4th |
| Fitchburg St. - Bottom 4th |
| D. Mason reached on an error by ss, RBI (0-0); J. Boice scored. |
| Endicott - Top 5th |
| Gold reached on an error by 2b, SAC, bunt (0-1 K); Russo advanced to second; Roberts advanced to third, scored on an error by 2b, unearned. |
| Dominguez singled to left center, RBI (1-1 BF); Lemke advanced to second; Gold advanced to third; Russo scored, unearned. |
| Sitarz homered to left field, 4 RBI, unearned (0-0); Dominguez scored, unearned; Lemke scored, unearned; Gold scored, unearned. |
| Fitchburg St. - Bottom 5th |
| Endicott - Top 6th |
| Fitchburg St. - Bottom 6th |
| Endicott - Top 7th |
| Fitchburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Leesburg, Fla. Stadium: Lake Sumner CC Attendance: 67 Duration: 1:45 |
Weather: Sunny, 80 degress Game: ENCFIT03 |




















