Fitchburg State vs Rivier
@ Nashua, NH | Holman Satdium
@ Nashua, NH | Holman Satdium
4/12/2011 at 5:30 PM
|
Fitchburg St.
8 |
Rivier
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (10-11) | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | 9 | 1 |
| Rivier (2-15) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Phelan ss | 4 | 3 | 2 | 0 | 2 | 1 | 1 |
| Erik Dimauro c | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cody Bamforth lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dave Alexander 1b | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| David Mason rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Matt Zajac dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Rocheleau cf | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Chris Smart 3b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Joe Balboni 2b | 5 | 0 | 2 | 1 | 0 | 2 | 5 |
| Tynan Flegg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 11 | 4 | 12 |
| Batting | |||||||
|
2B: Erik Dimauro; David Mason; Matt Zajac; Chris Smart RBI: Dave Alexander; David Mason; Nick Rocheleau 2; Chris Smart 2; Joe Balboni Sac fly: David Mason |
|||||||
| Baserunning | |||||||
|
SB: John Phelan 5; Erik Dimauro; David Mason; Matt Zajac 2; Nick Rocheleau; Joe Balboni 2 | |||||||
| Fielding | |||||||
|
E: Dave Alexander DP: John Phelan 2; Dave Alexander 2; Joe Balboni 2 | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Weaver ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Romero 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Sierra 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aramis Velez p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Bowser cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nathan Knoetig 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nathan Knezevic rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Eaton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Montello c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Goldberg lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Fecteau lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford Coats 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 0 | 8 | 2 |
| Batting | |||||||
|
2B: Aramis Velez; Nathan Knoetig RBI: Kyle Bowser; Nathan Knoetig |
|||||||
| Baserunning | |||||||
|
CS: Nathan Knezevic | |||||||
| Fielding | |||||||
|
E: Kevin Weaver; Mike Fecteau DP: Kevin Weaver 2; Kevin Romero; Aramis Velez | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tynan Flegg (W, 0-0) | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 |
| Marshall Miller | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tynan Flegg 25; Marshall Miller 6 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aramis Velez | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Nathan Knoetig | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tyler Eaton | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Mike Fecteau | 2.0 | 0 | 1 | 1 | 5 | 3 | 0 |
| Ford Coats (L, 0-0) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 11 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aramis Velez 14; Nathan Knoetig 7; Tyler Eaton 7; Mike Fecteau 11; Ford Coats 8 HBP: Nathan Knoetig | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| D. Alexander singled to center field, advanced to second, RBI; J. Phelan scored. |
| Rivier - Bottom 1st |
| Fitchburg St. - Top 2nd |
| J. Balboni singled, RBI; C. Smart scored. |
| Rivier - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Rivier - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Rivier - Bottom 4th |
| Bowser singled to right field, RBI; Velez advanced to third; Romero scored. |
| Knoetig hit into double play ss to 2b to 1b, RBI; Bowser out on the play; Velez scored. |
| Fitchburg St. - Top 5th |
| C. Bamforth reached on an error by ss; J. Phelan scored, unearned. |
| Rivier - Bottom 5th |
| Fitchburg St. - Top 6th |
| Rivier - Bottom 6th |
| Fitchburg St. - Top 7th |
| D. Mason flied out to cf, SF, RBI; E. DiMauro advanced to third; J. Phelan scored. |
| N. Rocheleau walked, RBI; M. Zajac advanced to second; D. Alexander advanced to third; E. DiMauro scored. |
| C. Smart walked, RBI; N. Rocheleau advanced to second; M. Zajac advanced to third; D. Alexander scored. |
| Rivier - Bottom 7th |
| Fitchburg St. - Top 8th |
| Rivier - Bottom 8th |
| Fitchburg St. - Top 9th |
| N. Rocheleau grounded out to ss, RBI; M. Zajac advanced to third; D. Mason scored. |
| C. Smart grounded out to 2b, RBI; M. Zajac scored. |
| Rivier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Holman Satdium Attendance: 45 Duration: 2.29 |
Weather: Overcast Eaton faced 2 batters in the 7th. Game: RIVFIT11 |




















