Fitchburg State vs Westfield State
@ Westfield, MA | Alumni Field
@ Westfield, MA | Alumni Field
4/30/2011 at 2:30
|
Fitchburg St.
12 |
Westfield St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (16-18) | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 12 | 19 | 1 |
| Westfield St. (18-19) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Phelan ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Frank Yavorosky 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeff Boice 1b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Dave Alexander dh | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| David Mason rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erik Dimauro rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cody Bamforth lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt Zajac c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Rocheleau cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brian Ware 2b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Alex Teal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 19 | 12 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Cody Bamforth; Nick Rocheleau; Brian Ware 3B: John Phelan HR: Dave Alexander RBI: John Phelan 3; Frank Yavorosky 2; Jeff Boice 2; Dave Alexander 2; Matt Zajac; Nick Rocheleau; Brian Ware Sac: Frank Yavorosky Sac fly: John Phelan GIDP: David Mason |
|||||||
| Baserunning | |||||||
|
SB: John Phelan CS: Jeff Boice | |||||||
| Fielding | |||||||
|
E: Matt Zajac | |||||||
Westfield St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greene cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heintz dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blair 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cloutier rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ackerman lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Crispin 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelly ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Soucie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grillo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogan c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carroll ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siflinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 0 | 1 | 11 | 5 |
| Batting | |||||||
|
2B: Greene; Kelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Blair; Kelly; Grillo | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Teal (W, 4-4) | 7.0 | 5 | 1 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Teal 27 | |||||||
Westfield St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Siflinger (L, 4-3) | 4.1 | 8 | 4 | 4 | 1 | 3 | 1 |
| Everett | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Sullivan | 1.2 | 7 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 19 | 12 | 12 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Siflinger 21; Everett 7; Sullivan 13 HBP: Everett | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Westfield St. - Bottom 1st |
| Fitchburg St. - Top 2nd |
| D. Alexander homered to left field, RBI. |
| Westfield St. - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| F. Yavorosky singled down the lf line, RBI; J. Phelan scored. |
| Westfield St. - Bottom 3rd |
| Greene advanced to third on a wild pitch, scored on a throwing error by c, unearned. |
| Fitchburg St. - Top 4th |
| N. Rocheleau doubled to left center, RBI; C. Bamforth scored. |
| Westfield St. - Bottom 4th |
| Fitchburg St. - Top 5th |
| J. Boice singled to left center, RBI; J. Phelan scored. |
| Westfield St. - Bottom 5th |
| Fitchburg St. - Top 6th |
| J. Phelan singled down the rf line, 2 RBI; B. Ware advanced to third; N. Rocheleau scored; C. Bamforth scored. |
| F. Yavorosky reached on a fielder's choice to shortstop, RBI; J. Phelan advanced to second; B. Ware scored. |
| D. Alexander singled to left center, RBI; F. Yavorosky advanced to second; J. Phelan scored. |
| Westfield St. - Bottom 6th |
| Fitchburg St. - Top 7th |
| M. Zajac singled to center field, advanced to second on the throw, RBI; C. Bamforth scored. |
| B. Ware doubled to left center, RBI; N. Rocheleau advanced to third; M. Zajac scored. |
| J. Phelan flied out to lf, SF, RBI; N. Rocheleau scored. |
| J. Boice singled to right field, RBI; F. Yavorosky advanced to third; B. Ware scored. |
| Westfield St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westfield, MA Stadium: Alumni Field Attendance: 200 Duration: 2:00 Umpires: Home plate - Rich Gaitane , First base - Daniel Franczek |
Weather: Sunny, Partly Cloudy, 60s Game: FITWES34 |




















