Brian Ware | #06 | 3B/2B | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .268 | - | 8 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Framingham St. | W, 5-1 |
| Apr 26 | Worcester St. | L, 2-1 |
| Apr 26 | Worcester St. | L, 5-4 |
| Apr 29 | Anna Maria | L, 10-9 |
| Apr 30 | at Westfield St. | W, 4-2 |
| Apr 30 | at Westfield St. | W, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Plate appearances | 93 | 36 | ||
| At Bats | 82 | 31 | ||
| Runs | 13 | 5 | ||
| Hits | 22 | 8 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 27 | 10 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .268 | .258 | ||
| On Base Percentage | .341 | .324 | ||
| Slugging Percentage | .329 | .323 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 97 | 42 | ||
| Put Outs | 36 | 17 | ||
| Assists | 53 | 23 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .918 | .952 | ||
| Double Plays | 14 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















