Frank Yavorosky | #17 | 3B/P | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .348 | - | 22 | 15 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Framingham St. | W, 5-1 |
| Apr 26 | Worcester St. | L, 2-1 |
| Apr 26 | Worcester St. | L, 5-4 |
| Apr 29 | Anna Maria | L, 10-9 |
| Apr 30 | at Westfield St. | W, 4-2 |
| Apr 30 | at Westfield St. | W, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Plate appearances | 108 | 44 | ||
| At Bats | 92 | 39 | ||
| Runs | 15 | 4 | ||
| Hits | 32 | 14 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 9 | ||
| Total bases | 37 | 16 | ||
| Walks | 9 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .348 | .359 | ||
| On Base Percentage | .413 | .405 | ||
| Slugging Percentage | .402 | .410 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 29 | ||
| Put Outs | 19 | 6 | ||
| Assists | 51 | 20 | ||
| Errors | 13 | 3 | ||
| Fielding Percentage | .843 | .897 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















