Marshall Miller | #16 | P | Fitchburg St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 0 | 1 | 27.0 | 5.67 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Framingham St. | W, 5-1 |
| Apr 26 | Worcester St. | L, 2-1 |
| Apr 26 | Worcester St. | L, 5-4 |
| Apr 29 | Anna Maria | L, 10-9 |
| Apr 30 | at Westfield St. | W, 4-2 |
| Apr 30 | at Westfield St. | W, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 2 | ||
| Games started | 2 | 1 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 9.0 | ||
| Hits | 29 | 10 | ||
| Runs | 18 | 6 | ||
| Earned Runs | 17 | 6 | ||
| Walks | 11 | 4 | ||
| Strikeouts | 21 | 6 | ||
| Strikeouts per Game | 7.00 | 6.00 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 99 | 32 | ||
| Batting Average Against | .293 | .312 | ||
| Earned Run Average | 5.67 | 6.00 | ||
| Wild pitches | 6 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 11 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 10 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















