Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 201 | .325 | .393 | .427 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-18 (.471) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Won 2 |
| Home | 7-6 |
| Away | 6-6 |
| Neutral | 3-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | Framingham St. | W, 5-1 |
| Apr 26 | Worcester St. | L, 2-1 |
| Apr 26 | Worcester St. | L, 5-4 |
| Apr 29 | Anna Maria | L, 10-9 |
| Apr 30 | at Westfield St. | W, 4-2 |
| Apr 30 | at Westfield St. | W, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| At Bats | 1016 | 323 | ||
| Runs | 201 | 53 | ||
| Hits | 330 | 100 | ||
| Doubles | 60 | 19 | ||
| Triples | 4 | 2 | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 175 | 48 | ||
| Extra Base Hits | 76 | 25 | ||
| Total Bases | 434 | 135 | ||
| Walks | 96 | 27 | ||
| Hit by pitch | 24 | 8 | ||
| Strikeouts | 148 | 50 | ||
| Sacrifice Flies | 8 | 3 | ||
| Sacrifice Hits | 19 | 9 | ||
| Hit into double play | 29 | 11 | ||
| Stolen Bases | 49 | 10 | ||
| Caught Stealing | 10 | 4 | ||
| Batting Average | .325 | .310 | ||
| On Base Percentage | .393 | .374 | ||
| Slugging Percentage | .427 | .418 | ||
| Earned Run Average | 5.22 | 4.27 | ||
| Shutouts | 3 | 1 | ||
| At Bats Against | 966 | 320 | ||
| Batting Average Against | .299 | .300 | ||
| Home Attendance | 880 | 400 | ||
| Home Attendance average | 68 | 67 | ||




















