Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 201 | .325 | .393 | .427 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Phelan | Sr | SS | 29 | 116 | 42 | 45 | 11 | 2 | 2 | 19 | 13 | 11 | 20 | - | .388 | .450 | .569 | |
| 33 | Jeff Boice | So | OF | 31 | 115 | 21 | 37 | 9 | - | 1 | 26 | 9 | 20 | 6 | 1 | .322 | .392 | .426 | |
| 15 | Cody Bamforth | So | OF | 30 | 109 | 25 | 42 | 9 | 2 | 1 | 14 | 6 | 10 | 4 | 1 | .385 | .419 | .532 | |
| 22 | Dave Alexander | Sr | 1B | 30 | 106 | 20 | 35 | 8 | - | 5 | 24 | 14 | 24 | 2 | - | .330 | .413 | .547 | |
| 02 | David Mason | Fr | OF | 29 | 93 | 11 | 33 | 2 | - | 1 | 14 | 6 | 5 | 1 | - | .355 | .398 | .409 | |
| 17 | Frank Yavorosky | Jr | 3B/P | 29 | 92 | 15 | 32 | 5 | - | - | 22 | 9 | 7 | 2 | 3 | .348 | .413 | .402 | |
| 10 | Nick Rocheleau | Sr | OF | 31 | 88 | 14 | 23 | 1 | - | - | 16 | 7 | 16 | 4 | 2 | .261 | .347 | .273 | |
| 06 | Brian Ware | Sr | 3B/2B | 27 | 82 | 13 | 22 | 5 | - | - | 8 | 7 | 11 | 1 | - | .268 | .341 | .329 | |
| 01 | Erik Dimauro | Sr | C | 22 | 72 | 10 | 19 | 1 | - | - | 8 | 4 | 8 | 2 | 2 | .264 | .316 | .278 | |
| 03 | Matt Zajac | So | C | 20 | 60 | 12 | 19 | 5 | - | 2 | 11 | 8 | 16 | 2 | 1 | .317 | .406 | .500 | |
| 29 | Joe Balboni | Fr | IF | 6 | 13 | 2 | 4 | 1 | - | - | 2 | 1 | 4 | 2 | - | .308 | .357 | .385 | |
| 26 | Eric O'Reilly | Jr | 3B | 6 | 12 | 0 | 7 | - | - | - | 1 | 1 | 1 | - | - | .583 | .643 | .583 | |
| 07 | Chris Smart | Sr | 3B/1B | 5 | 7 | 1 | 2 | 1 | - | - | 2 | 2 | 1 | - | - | .286 | .444 | .429 | |
| 11 | Jake Alves | Jr | C | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 08 | Zachary Bombria | So | C/2B | 8 | 3 | 1 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .250 | .000 | |
| 28 | Jim Stecchi | Fr | 3B/1B | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 18 | Michal Mercier | Jr | P | 13 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 14 | Jr. Randy ortiz | So | P/1B | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | |
| Totals | 32 | 1016 | 201 | 330 | 60 | 4 | 12 | 175 | 96 | 148 | 49 | 10 | .325 | .393 | .427 | ||||
| Opponent | 32 | 966 | 176 | 289 | 64 | 8 | 8 | 148 | 94 | 167 | 33 | 15 | .299 | .368 | .407 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Phelan | Sr | SS | 29 | 1 | 1 | 1 | 66 | 15 | - | 30 | 27 | 1.11 | 132 | |
| 33 | Jeff Boice | So | OF | 31 | 5 | 1 | - | 49 | 10 | - | 22 | 31 | 0.71 | 130 | |
| 22 | Dave Alexander | Sr | 1B | 30 | 1 | - | - | 58 | 13 | - | 17 | 24 | 0.71 | 121 | |
| 15 | Cody Bamforth | So | OF | 30 | 1 | 1 | 1 | 58 | 12 | 3 | 40 | 17 | 2.35 | 118 | |
| 17 | Frank Yavorosky | Jr | 3B/P | 29 | 2 | 1 | 4 | 37 | 5 | 2 | 35 | 17 | 2.06 | 108 | |
| 02 | David Mason | Fr | OF | 29 | 2 | 2 | 2 | 38 | 3 | 4 | 28 | 26 | 1.08 | 105 | |
| 10 | Nick Rocheleau | Sr | OF | 31 | 5 | 1 | 2 | 24 | 1 | 3 | 31 | 18 | 1.72 | 103 | |
| 06 | Brian Ware | Sr | 3B/2B | 27 | 2 | - | 2 | 27 | 5 | 5 | 22 | 22 | 1.00 | 93 | |
| 01 | Erik Dimauro | Sr | C | 22 | 2 | 1 | 3 | 20 | 1 | 4 | 27 | 18 | 1.50 | 82 | |
| 03 | Matt Zajac | So | C | 20 | 1 | - | - | 30 | 7 | 3 | 15 | 9 | 1.67 | 69 | |
| 29 | Joe Balboni | Fr | IF | 6 | - | - | 1 | 5 | 1 | 1 | 5 | 1 | 5.00 | 15 | |
| 26 | Eric O'Reilly | Jr | 3B | 6 | 1 | - | 1 | 7 | 0 | 1 | 3 | 2 | 1.50 | 15 | |
| 07 | Chris Smart | Sr | 3B/1B | 5 | - | - | - | 3 | 1 | - | 4 | - | - | 9 | |
| 08 | Zachary Bombria | So | C/2B | 8 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 | |
| 11 | Jake Alves | Jr | C | 3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 | |
| 28 | Jim Stecchi | Fr | 3B/1B | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 14 | Jr. Randy ortiz | So | P/1B | 5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | |
| 18 | Michal Mercier | Jr | P | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 32 | 24 | 8 | 19 | 434 | 76 | 29 | 300 | 219 | 1.37 | 1163 | ||||
| Opponent | 32 | 18 | 12 | 20 | 393 | 80 | 24 | 269 | 237 | 1.14 | 1110 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alex Teal | So | P | 8 | 8 | 3 | 4 | 0 | 5 | 48.0 | 59 | 30 | 22 | 12 | 45 | 8.44 | 1 | 4.12 | |
| 27 | Tynan Flegg | So | P | 9 | 7 | 4 | 4 | 0 | 2 | 46.2 | 50 | 35 | 24 | 14 | 22 | 4.24 | 2 | 4.63 | |
| 18 | Michal Mercier | Jr | P | 8 | 7 | 3 | 3 | 0 | 3 | 40.2 | 46 | 27 | 22 | 10 | 29 | 6.42 | - | 4.87 | |
| 16 | Marshall Miller | Sr | P | 10 | 2 | 3 | 0 | 1 | 1 | 27.0 | 29 | 18 | 17 | 11 | 21 | 7.00 | 3 | 5.67 | |
| 20 | Pat Mercier | Fr | P | 5 | 1 | 0 | 3 | 0 | - | 16.0 | 30 | 23 | 19 | 4 | 12 | 6.75 | - | 10.69 | |
| 13 | Perry Russo | Jr | P | 5 | 3 | 0 | 1 | 0 | - | 14.1 | 19 | 14 | 13 | 13 | 15 | 9.42 | 1 | 8.16 | |
| 14 | Jr. Randy ortiz | So | P/1B | 3 | 2 | 1 | 0 | 0 | 1 | 12.0 | 11 | 5 | 4 | 10 | 5 | 3.75 | - | 3.00 | |
| 08 | Zachary Bombria | So | C/2B | 4 | 0 | 1 | 1 | 0 | - | 11.0 | 11 | 2 | 2 | 3 | 8 | 6.55 | - | 1.64 | |
| 04 | Mike Scaramellio | Sr | P | 7 | 0 | 0 | 0 | 1 | - | 10.1 | 12 | 5 | 3 | 2 | 4 | 3.48 | - | 2.61 | |
| 23 | Will Dawson | So | P | 2 | 1 | 0 | 0 | 0 | - | 6.2 | 8 | 5 | 5 | 4 | 3 | 4.05 | 1 | 6.75 | |
| 25 | Dylan Smith | So | P | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 5 | 4 | 9 | 2 | 3.00 | - | 6.00 | |
| 32 | Josh Therrien | So | P | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 1 | 0 | 0 | .00 | - | 4.50 | |
| 21 | John Chase | So | P | 2 | 0 | 0 | 1 | 0 | - | 0.2 | 5 | 4 | 4 | 2 | 1 | 13.50 | - | 54.00 | |
| Totals | 32 | 32 | 15 | 17 | 2 | 12 | 241.1 | 289 | 176 | 140 | 94 | 167 | 6.23 | 8 | 5.22 | ||||
| Opponent | 32 | 32 | 17 | 15 | 5 | 7 | 241.1 | 330 | 201 | 155 | 96 | 148 | 5.52 | 12 | 5.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeff Boice | So | OF | 31 | 180 | 166 | 9 | 5 | .972 | 13 | - | - | - | - | - | |
| 22 | Dave Alexander | Sr | 1B | 30 | 107 | 104 | 1 | 2 | .981 | 7 | - | - | - | - | - | |
| 01 | Erik Dimauro | Sr | C | 22 | 97 | 79 | 15 | 3 | .969 | - | 24 | 9 | .273 | 7 | - | |
| 03 | Matt Zajac | So | C | 20 | 91 | 78 | 11 | 2 | .978 | - | 8 | 4 | .333 | 3 | 1 | |
| 10 | Nick Rocheleau | Sr | OF | 31 | 59 | 55 | 2 | 2 | .966 | - | - | - | - | - | - | |
| 05 | John Phelan | Sr | SS | 29 | 156 | 53 | 99 | 4 | .974 | 17 | - | - | - | - | - | |
| 02 | David Mason | Fr | OF | 29 | 54 | 48 | 3 | 3 | .944 | - | - | - | - | - | - | |
| 06 | Brian Ware | Sr | 3B/2B | 27 | 97 | 36 | 53 | 8 | .918 | 14 | - | - | - | - | - | |
| 15 | Cody Bamforth | So | OF | 30 | 35 | 31 | 0 | 4 | .886 | - | - | - | - | - | - | |
| 17 | Frank Yavorosky | Jr | 3B/P | 29 | 83 | 19 | 51 | 13 | .843 | 4 | - | - | - | - | - | |
| 29 | Joe Balboni | Fr | IF | 6 | 15 | 6 | 9 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 08 | Zachary Bombria | So | C/2B | 8 | 11 | 6 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 07 | Chris Smart | Sr | 3B/1B | 5 | 8 | 4 | 2 | 2 | .750 | 1 | - | - | - | - | - | |
| 18 | Michal Mercier | Jr | P | 13 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 28 | Jim Stecchi | Fr | 3B/1B | 2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 14 | Jr. Randy ortiz | So | P/1B | 5 | 6 | 2 | 4 | 0 | 1.000 | 2 | 2 | 1 | .333 | - | - | |
| 12 | Alex Teal | So | P | 8 | 12 | 2 | 8 | 2 | .833 | - | 1 | 2 | .667 | - | - | |
| 16 | Marshall Miller | Sr | P | 10 | 11 | 1 | 10 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 26 | Eric O'Reilly | Jr | 3B | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Jake Alves | Jr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | John Chase | So | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Will Dawson | So | P | 2 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - | |
| 27 | Tynan Flegg | So | P | 9 | 5 | 0 | 4 | 1 | .800 | - | 12 | 2 | .143 | - | - | |
| 20 | Pat Mercier | Fr | P | 5 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 13 | Perry Russo | Jr | P | 5 | 6 | 0 | 6 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 04 | Mike Scaramellio | Sr | P | 7 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 25 | Dylan Smith | So | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 32 | Josh Therrien | So | P | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Totals | 32 | 1095 | 724 | 320 | 51 | .953 | 24 | 33 | 15 | .312 | 11 | 1 | ||||
| Opponent | 32 | 1132 | 724 | 336 | 72 | .936 | 29 | 49 | 10 | .169 | 10 | 1 | ||||




















