Fitchburg State vs Newbury
@ Jamaica Plain, Mass. | Boston English
@ Jamaica Plain, Mass. | Boston English
3/22/2012 at 7:00 PM
|
Fitchburg St.
11 |
Newbury
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (2-8) | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 | 6 | 2 |
| Newbury (8-8) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 6 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Boice rf | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Patrick McMahon 2b | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cody Bamforth lf | 6 | 0 | 1 | 3 | 0 | 1 | 2 |
| Frank Yavorosky 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Mason cf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Shawn Trombley c | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
| AJ Silberman ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Dirga dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Comerford dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Randy Ortiz, Jr. 1b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Josh Therrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 6 | 6 | 11 | 5 | 11 |
| Batting | |||||||
|
2B: Will Comerford RBI: Patrick McMahon; Cody Bamforth 3; Frank Yavorosky; Shawn Trombley Sac fly: Frank Yavorosky |
|||||||
| Baserunning | |||||||
|
SB: Jeff Boice; AJ Silberman CS: Randy Ortiz, Jr. | |||||||
| Fielding | |||||||
|
E: AJ Silberman 2 | |||||||
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwyer lf | 5 | 1 | 2 | 0 | 0 | 3 | 2 |
| Clawson rf | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Curry dh | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Wade | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chetelat 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Broy 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keane ss | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Schiavone cf | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| Perillo 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kovner 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Herer c | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| MacCutcheon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brundige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 10 | 7 | 4 | 9 | 11 |
| Batting | |||||||
|
2B: Dwyer; Chetelat; Keane RBI: Curry; Chetelat 2; Keane 3; Herer |
|||||||
| Baserunning | |||||||
|
SB: Dwyer; Chetelat; Kovner | |||||||
| Fielding | |||||||
|
E: Chetelat; Broy 3; Keane; Perillo DP: Perillo | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Therrian | 1.2 | 4 | 6 | 5 | 2 | 3 | 0 |
| Zach Bombria (W, 1-1) | 7.1 | 6 | 2 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Therrian 15; Zach Bombria 31 HBP: Josh Therrian 3; Zach Bombria | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clawson | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sinclair | 1.1 | 4 | 6 | 4 | 3 | 1 | 0 |
| Lumb (L, 0-1) | 5.0 | 1 | 3 | 1 | 5 | 3 | 0 |
| Brundige | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 6 | 11 | 5 | 11 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Clawson 6; Sinclair 12; Lumb 20; Brundige 10 HBP: Brundige | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| McMahon advanced to third on a wild pitch; Boice scored on a wild pitch. |
| Yavorosky flied out to rf, SF, RBI; McMahon scored. |
| Silberman advanced to second on a wild pitch; Trombley advanced to third on a wild pitch; Mason scored on a wild pitch, unearned. |
| Silberman advanced to third on a wild pitch; Trombley scored on a wild pitch, unearned. |
| Newbury - Bottom 1st |
| Chetelat doubled to left center, RBI; Curry advanced to third; Clawson scored, unearned. |
| Keane doubled down the lf line, 3 RBI; Broy scored; Chetelat scored; Curry scored. |
| Fitchburg St. - Top 2nd |
| Bamforth singled to right field, advanced to second on the throw, 2 RBI; McMahon scored; Ortiz, Jr. scored. |
| Newbury - Bottom 2nd |
| Curry singled to right field, RBI; Dwyer advanced to third; Herer scored. |
| Chetelat singled to left field, RBI; Curry advanced to second; Dwyer scored. |
| Fitchburg St. - Top 3rd |
| Newbury - Bottom 3rd |
| Herer grounded out to 2b, RBI; Kovner scored. |
| Fitchburg St. - Top 4th |
| Newbury - Bottom 4th |
| Fitchburg St. - Top 5th |
| Newbury - Bottom 5th |
| Fitchburg St. - Top 6th |
| Newbury - Bottom 6th |
| Fitchburg St. - Top 7th |
| Trombley walked, RBI; Mason advanced to second; Yavorosky advanced to third; McMahon scored. |
| Silberman reached on a fielder's choice; Trombley advanced to second; Mason advanced to third; Yavorosky scored on an error by 3b, unearned. |
| Ortiz, Jr. reached on an error by 3b; Comerford advanced to second; Silberman advanced to third; Trombley scored, unearned. |
| Newbury - Bottom 7th |
| Fitchburg St. - Top 8th |
| Newbury - Bottom 8th |
| Keane reached on an error by ss; Chetelat advanced to third; Wade scored, unearned. |
| Fitchburg St. - Top 9th |
| McMahon popped up to 2b, RBI; Boice advanced to second; Comerford advanced to third; Silberman scored, unearned. |
| Bamforth reached on a fielder's choice, RBI; Boice out at third 3b unassisted; Comerford scored, unearned. |
| Newbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jamaica Plain, Mass. Stadium: Boston English Attendance: 42 Duration: 3:38 |
Weather: Clear and Cool Game: FITNEW10 |




















