UMass Boston vs Fitchburg State
@ Fitchburg, Mass. | Riccards Field
@ Fitchburg, Mass. | Riccards Field
3/27/2012 at 3:30 PM
|
Mass.-Boston
10 |
Fitchburg St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Boston (7-5) | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 14 | 0 |
| Fitchburg St. (2-11) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Mass.-Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pat Lynch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McCormack cf | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jamill Moquette 3b | 5 | 4 | 2 | 2 | 0 | 1 | 0 |
| Matt Consiglio 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ty Buccetti lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Morbidelli c | 4 | 0 | 1 | 2 | 1 | 1 | 3 |
| Taylor Kapulka dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Thebado pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeBiase rf | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Nick Grassetti rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mattei 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Fischetti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Failla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kirwan ss | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Tom Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dubela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 14 | 7 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Jamill Moquette 2 3B: Mark McCormack RBI: Jamill Moquette 2; Dominic Morbidelli 2; Taylor Kapulka; Jack DeBiase; Tyler Kirwan Sac: Jack DeBiase Sac fly: Dominic Morbidelli; Taylor Kapulka GIDP: Jack DeBiase |
|||||||
| Baserunning | |||||||
|
SB: Jamill Moquette 2; Matt Consiglio; Nick Grassetti 3; Mike Mattei CS: Mike Mattei | |||||||
| Fielding | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Boice 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Patrick McMahon 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Rivera cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mike Szajner dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cody Bamforth lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Frank Yavorosky 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Mason rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Zajac c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| AJ Silberman ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Randy Ortiz, Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynan Flegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Jeff Boice; Chris Rivera; David Mason RBI: Chris Rivera; AJ Silberman 2 |
|||||||
| Baserunning | |||||||
|
SB: Chris Rivera | |||||||
| Fielding | |||||||
|
E: Jeff Boice; Patrick McMahon; Chris Rivera; Frank Yavorosky; Matt Zajac DP: Jeff Boice; Patrick McMahon; AJ Silberman | |||||||
Mass.-Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Cole (W, 2-1) | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| Gabe May | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Greg Dubela | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom Cole 22; Gabe May 11; Greg Dubela 4 HBP: Tom Cole | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Ortiz, Jr. (L, 0-2) | 3.0 | 9 | 6 | 5 | 2 | 0 | 0 |
| Tynan Flegg | 5.0 | 4 | 3 | 0 | 2 | 3 | 0 |
| Zach Bombria | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Randy Ortiz, Jr. 21; Tynan Flegg 24; Zach Bombria 5 HBP: Randy Ortiz, Jr. 2; Tynan Flegg 2; Zach Bombria | |||||||
| Scoring Summary |
|---|
| Mass.-Boston - Top 1st |
| M. Consiglio advanced to second on a passed ball; J. Moquette advanced to third; M. McCormack scored. |
| Fitchburg St. - Bottom 1st |
| Rivera doubled down the rf line, RBI; Boice scored. |
| Mass.-Boston - Top 2nd |
| M. McCormack singled to center field, advanced to second on the throw, advanced to third on a throwing error by cf; C. Keefer advanced to third, scored on the error. |
| J. Moquette doubled to left field, RBI; M. McCormack scored. |
| Fitchburg St. - Bottom 2nd |
| Mass.-Boston - Top 3rd |
| T. Kirwan singled to center field, RBI; M. Mattei scored, unearned. |
| Fitchburg St. - Bottom 3rd |
| Mass.-Boston - Top 4th |
| J. Moquette doubled to center field, RBI; M. McCormack scored. |
| T. Kapulka flied out to rf, SF, RBI; M. Consiglio advanced to third; J. Moquette scored. |
| Fitchburg St. - Bottom 4th |
| Silberman singled to right field, out at second c to ss, 2 RBI; Yavorosky scored; Bamforth scored. |
| Mass.-Boston - Top 5th |
| Fitchburg St. - Bottom 5th |
| Mass.-Boston - Top 6th |
| D Morbidelli flied out to lf, SF, RBI; J. Moquette scored, unearned. |
| J. DeBiase singled to center field, RBI; M. Consiglio scored, unearned. |
| Fitchburg St. - Bottom 6th |
| Mass.-Boston - Top 7th |
| D Morbidelli singled to right field, RBI; M. Consiglio advanced to second, out at third rf to 3b; J. Moquette scored, unearned. |
| Fitchburg St. - Bottom 7th |
| Mass.-Boston - Top 8th |
| Fitchburg St. - Bottom 8th |
| Mass.-Boston - Top 9th |
| J. Moquette scored on a throwing error by c, unearned. |
| Fitchburg St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Riccards Field Attendance: 100 Duration: 2:50 |
Ortiz, Jr. faced 2 batters in the 4th. Game: MBBB0327 |




















