Fitchburg State vs Curry College
@ Milton, Mass. | D. Forbes Will Field
@ Milton, Mass. | D. Forbes Will Field
3/29/2012 at 3:30 pm
|
Fitchburg St.
8 |
Curry
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (3-12) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 17 | 0 |
| Curry (6-10) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 11 | 5 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Silberman ss | 7 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jeff Boice 1b | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
| Chris Rivera cf | 6 | 3 | 4 | 4 | 0 | 1 | 0 |
| Cody Bamforth lf | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
| Frank Yavorosky 3b | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mike Szajner dh | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| David Mason rf | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Matt Zajac c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jake Alves c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Josh Therrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 8 | 17 | 7 | 3 | 4 | 15 |
| Batting | |||||||
|
2B: Jeff Boice 2; Cody Bamforth; Mike Szajner HR: Chris Rivera RBI: Chris Rivera 4; Cody Bamforth; Frank Yavorosky; Mike Szajner Sac: Jeff Boice; Mike Szajner; Patrick McMahon GIDP: Patrick McMahon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Cody Bamforth; Frank Yavorosky | |||||||
Curry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McDonald rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCann rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornejo 3b | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| Drew 1b | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
| Rodriguez c | 6 | 1 | 1 | 1 | 0 | 2 | 1 |
| Givens dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barron | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carrig pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeLosSantos ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lewis 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| O'Neill cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Pizarro 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Stevens 2b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Connors lf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faucett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 9 | 6 | 7 | 7 |
| Batting | |||||||
|
2B: Cornejo; O'Neill; Stevens 2 RBI: Rodriguez; DeLosSantos; O'Neill 3; Pizarro; Stevens 3 Sac: McCann; DeLosSantos; O'Neill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DeLosSantos 3; Faucett; Fitzpatrick DP: Cornejo; Drew 2; Rodriguez; O'Neill 2 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Therrian | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 |
| Dylan Smith | 7.1 | 5 | 1 | 1 | 0 | 6 | 0 |
| Zach Bombria (L, 2-2) | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 |
| Totals | 10.1 | 11 | 9 | 9 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Therrian 8; Dylan Smith 29; Zach Bombria 12 HBP: Dylan Smith 3 | |||||||
Curry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moore | 4.0 | 7 | 3 | 3 | 2 | 1 | 1 |
| Faucett | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Walker | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fitzpatrick (W, 2-2) | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 |
| Totals | 11.0 | 17 | 8 | 6 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Moore 23; Faucett 13; Walker 5; Fitzpatrick 15 HBP: Moore 2; Fitzpatrick | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Curry - Bottom 1st |
| DeLosSantos singled to right field, RBI; Givens advanced to second; Rodriguez advanced to third; Drew scored. |
| O'Neill doubled to left field, 3 RBI; DeLosSantos scored; Givens scored; Rodriguez scored. |
| Pizarro singled up the middle, RBI; O'Neill scored. |
| Fitchburg St. - Top 2nd |
| Curry - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Rivera homered to center field, RBI. |
| Curry - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Curry - Bottom 4th |
| Fitchburg St. - Top 5th |
| Rivera singled up the middle, RBI; Boice scored. |
| Yavorosky singled through the left side, RBI; Bamforth advanced to second; Rivera scored. |
| Curry - Bottom 5th |
| Fitchburg St. - Top 6th |
| Curry - Bottom 6th |
| Fitchburg St. - Top 7th |
| Szajner doubled to left field, RBI; Bamforth scored. |
| Curry - Bottom 7th |
| Fitchburg St. - Top 8th |
| Rivera singled to left field, 2 RBI; Boice scored; Silberman scored, unearned. |
| Curry - Bottom 8th |
| Stevens doubled to right field, RBI; O'Neill scored. |
| Fitchburg St. - Top 9th |
| Curry - Bottom 9th |
| Fitchburg St. - Top 10th |
| Rivera advanced to second on an error by p, failed pickoff attempt; Silberman scored. |
| Bamforth singled through the left side, RBI; Rivera scored, unearned. |
| Curry - Bottom 10th |
| Stevens doubled down the lf line, 2 RBI; Lewis scored; Carrig scored. |
| Fitchburg St. - Top 11th |
| Curry - Bottom 11th |
| Rodriguez singled through the left side, RBI; Drew advanced to second; Cornejo scored. |
| Other Information | |
|---|---|
|
Location: Milton, Mass. Stadium: D. Forbes Will Field Attendance: 50 Duration: 3:34 |
Moore faced 4 batters in the 5th. Game: FITCUR15 |




















