Nichols vs Fitchburg State
@ Fitchburg, Mass. | Riccards Field
@ Fitchburg, Mass. | Riccards Field
4/4/2012 at 3:30 pm
|
Nichols
14 |
Fitchburg St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols (3-14) | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 13 | 2 |
| Fitchburg St. (4-15) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 12 | 3 |
Nichols | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Gill 1b | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brett Franciosi 2b | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Cody Jankins dh | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
| Dylan Courtney lf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Evan Thompson rf | 5 | 0 | 0 | 2 | 1 | 1 | 6 |
| John Micciche 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Shayne McNally ss | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
| Paul DiMascio c | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Nick Shaw cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Colin Geagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Croteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 13 | 13 | 5 | 12 | 11 |
| Batting | |||||||
|
2B: John Micciche; Shayne McNally RBI: Cody Jankins 4; Dylan Courtney 2; Evan Thompson 2; John Micciche 3; Paul DiMascio; Nick Shaw Sac fly: John Micciche |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryan Gill; Brett Franciosi DP: Bryan Gill 2; Brett Franciosi 2; Shayne McNally 2 | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Silberman ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan O'Sullivan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Boice 1b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Mike Szajner dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zajac c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Bamforth lf | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Chris Rivera cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| David Mason rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Trombley c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Yavorosky 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Patrick McMahon 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynan Flegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 6 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Jeff Boice; Cody Bamforth; Frank Yavorosky RBI: Jeff Boice 2; Cody Bamforth 2; Frank Yavorosky; Patrick McMahon |
|||||||
| Baserunning | |||||||
|
CS: Patrick McMahon | |||||||
| Fielding | |||||||
|
E: AJ Silberman; Frank Yavorosky 2 | |||||||
Nichols | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Geagan (W, 1-0) | 7.1 | 9 | 7 | 5 | 2 | 2 | 0 |
| Nick Croteau | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Geagan 31; Nick Croteau 9 HBP: Colin Geagan | |||||||
| Pitches-Strikes: Geagan 106-74; Croteau 28-17; | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Bamforth | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 |
| Dylan Smith (L, 0-1) | 2.1 | 6 | 7 | 3 | 2 | 4 | 0 |
| Will Dawson | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Tynan Flegg | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Perry Russo | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 14 | 10 | 5 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Bamforth 11; Dylan Smith 18; Will Dawson 6; Tynan Flegg 9; Perry Russo 8 HBP: Dylan Smith 2; Will Dawson; Tynan Flegg; Perry Russo | |||||||
| Pitches-Strikes: Smith 64-36; Dawson 21-11; Flegg 34-23; Russo 31-18; Bamforth 36-23; | |||||||
| Scoring Summary |
|---|
| Nichols - Top 1st |
| Fitchburg St. - Bottom 1st |
| Nichols - Top 2nd |
| Franciosi reached on an error by ss (0-1); Gill advanced to second; DiMascio advanced to third; Micciche scored, unearned. |
| Jankins singled up the middle, 2 RBI (1-1); Franciosi advanced to second; Gill scored, unearned; DiMascio scored, unearned. |
| Courtney singled up the middle, RBI (1-0); Jankins advanced to second; Franciosi scored, unearned. |
| Fitchburg St. - Bottom 2nd |
| Trombley advanced to second; Rivera scored on a passed ball. |
| Yavorosky doubled to right center, RBI (2-2); Trombley scored. |
| McMahon singled through the left side, RBI (0-1); Yavorosky scored. |
| Nichols - Top 3rd |
| DiMascio grounded out to ss, RBI (0-0); McNally advanced to third; Micciche scored. |
| Shaw singled to left field, RBI (0-0); McNally scored. |
| Jankins hit by pitch, RBI (2-2); Franciosi advanced to second; Gill advanced to third; Shaw scored. |
| Courtney singled to left field, RBI (0-2); Jankins advanced to second; Franciosi advanced to third; Gill scored. |
| Thompson out at first 1b to p, RBI (0-0); Courtney advanced to second; Jankins advanced to third; Franciosi scored. |
| Micciche doubled to left center, 2 RBI (0-1); Courtney scored; Jankins scored. |
| Fitchburg St. - Bottom 3rd |
| Nichols - Top 4th |
| Fitchburg St. - Bottom 4th |
| Nichols - Top 5th |
| Fitchburg St. - Bottom 5th |
| Nichols - Top 6th |
| Fitchburg St. - Bottom 6th |
| Nichols - Top 7th |
| Fitchburg St. - Bottom 7th |
| Nichols - Top 8th |
| Fitchburg St. - Bottom 8th |
| Bamforth doubled down the rf line, 2 RBI (0-0); Zajac advanced to third; Boice scored; McMahon scored. |
| Rivera reached on an error by 2b (1-0); Bamforth advanced to third; Zajac scored, unearned. |
| Rivera picked off, out at first p to 1b to ss to 1b; Bamforth scored, unearned. |
| Nichols - Top 9th |
| Jankins singled through the left side, RBI (0-0); Franciosi advanced to second; Shaw scored. |
| Thompson walked, RBI (3-2); Courtney advanced to second; Jankins advanced to third; Franciosi scored. |
| Micciche flied out to 2b, SF, RBI; Courtney advanced to third; Jankins scored. |
| Fitchburg St. - Bottom 9th |
| Boice singled, 2 RBI (3-1); McMahon scored, unearned; Yavorosky scored. |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Riccards Field Attendance: 67 Duration: 2:50 |
Weather: Partly Cloudy, Breezy Game: NC17 |




















