Fitchburg State vs Elms College
@ Holyoke, Mass. | MacKenzie Stadium
@ Holyoke, Mass. | MacKenzie Stadium
4/12/2012 at 7:30 pm
|
Fitchburg St.
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (7-17) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Elms (8-15) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 8 | 1 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jeff Boice lf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chris Rivera cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matt Zajac c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Mason rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Silberman ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Szajner dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Dirga dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tremley 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan O'Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Bamforth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Bombria pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Ortiz, Jr. 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Frank Yavorosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Chris Rivera 2 RBI: Chris Rivera |
|||||||
| Baserunning | |||||||
|
SB: Matt Zajac; AJ Silberman CS: Chris Rivera; Andrew Tremley | |||||||
| Fielding | |||||||
|
E: Andrew Tremley 2 DP: Patrick McMahon 2; AJ Silberman 2; Randy Ortiz, Jr. 2 | |||||||
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Fisher cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alex King ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nico Iavicoli 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Donny Morse lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rey Rivera 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Dreher dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady Forrest rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Shanley c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kravontka 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Donny Morse; Zach Dreher RBI: Steve Fisher; Zach Dreher GIDP: Alex King; Zach Dreher |
|||||||
| Baserunning | |||||||
|
SB: Nico Iavicoli | |||||||
| Fielding | |||||||
|
E: Nico Iavicoli | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Yavorosky (L, 1-2) | 8.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank Yavorosky 33 | |||||||
| Pitches-Strikes: Yavorosky 115-74; | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Russell | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Geoffrey Frost (W, 1-3) | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: John Russell 19; Geoffrey Frost 17 HBP: Geoffrey Frost | |||||||
| Pitches-Strikes: Russell 80-45; Frost 53-29; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Elms - Bottom 1st |
| Fitchburg St. - Top 2nd |
| Elms - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Elms - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Elms - Bottom 4th |
| Dreher grounded into double play ss to 2b to 1b (0-1 S); Rivera out on the play; Morse scored. |
| Fitchburg St. - Top 5th |
| Elms - Bottom 5th |
| Fitchburg St. - Top 6th |
| Rivera doubled down the lf line, RBI (1-2 BKF); Boice scored. |
| Elms - Bottom 6th |
| Fitchburg St. - Top 7th |
| Elms - Bottom 7th |
| Fisher singled through the left side, RBI (0-1 K); Shanley advanced to second; Dreher scored. |
| Fitchburg St. - Top 8th |
| Elms - Bottom 8th |
| Dreher singled to right field, out at second rf to 2b to ss, RBI (2-2 FBBK); Iavicoli scored. |
| Fitchburg St. - Top 9th |
| Elms - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Holyoke, Mass. Stadium: MacKenzie Stadium Attendance: 187 Duration: 2:20 Umpires: Home plate - Steve Sanderson , First base - Dave Tabin |
Game: ECBB23 |




















