Bridgewater State vs Fitchburg State
@ Fitchburg, Mass. | Riccards Field
@ Fitchburg, Mass. | Riccards Field
4/14/2012 at 3:15 pm
|
Bridgewater St.
21 |
Fitchburg St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater St. (18-12, 5-1) | 6 | 3 | 1 | 1 | 3 | 0 | 7 | 21 | 18 | 1 |
| Fitchburg St. (7-19, 1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 |
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sugermeyer 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Polanco dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gilmore ph | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pierce 1b | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Williams lf | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| St. Clair lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Costa c | 5 | 2 | 3 | 4 | 1 | 1 | 3 |
| Lawson ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Stewart 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Buck rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott rf | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
| Garabedian cf | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Batista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 21 | 18 | 18 | 8 | 6 | 8 |
| Batting | |||||||
|
2B: Costa 2; Lawson; Stewart HR: Riley RBI: Riley; Sugermeyer; Pierce; St. Clair 2; Costa 4; Lawson 4; Stewart; Scott; Garabedian 3 Sac fly: Lawson |
|||||||
| Baserunning | |||||||
|
SB: Pierce; Williams | |||||||
| Fielding | |||||||
|
E: Batista DP: Pierce; Lawson | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Boice lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Rivera cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Bamforth dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Mason rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Frank Yavorosky 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Zajac c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jake Alves c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Silberman ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randy Ortiz, Jr. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Perry Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dirga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 7 | 4 |
| Batting | |||||||
|
2B: David Mason HR: Frank Yavorosky RBI: Frank Yavorosky 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Patrick McMahon 2; Matt Zajac; AJ Silberman DP: Patrick McMahon; AJ Silberman; Randy Ortiz, Jr. | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Batista (W, 4-3) | 7.0 | 5 | 2 | 2 | 2 | 7 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Batista 27 | |||||||
| Pitches-Strikes: Batista 99-63; | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Bamforth | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Perry Russo (L, 0-6) | 0.2 | 4 | 6 | 3 | 1 | 0 | 0 |
| Zach Bombria | 3.1 | 6 | 5 | 5 | 1 | 3 | 1 |
| Dylan Smith | 2.0 | 5 | 6 | 3 | 3 | 1 | 0 |
| Andrew Dirga | 0.2 | 1 | 4 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 18 | 21 | 11 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Bamforth 4; Perry Russo 9; Zach Bombria 17; Dylan Smith 14; Andrew Dirga 6 HBP: Perry Russo | |||||||
| Pitches-Strikes: Russo 36-19; Bombria 55-40; Smith 47-27; Dirga 26-11; Bamforth 16-9; | |||||||
| Scoring Summary |
|---|
| Bridgewater St. - Top 1st |
| Costa walked, RBI; Williams advanced to second; Pierce advanced to third; Polanco scored, unearned. |
| Costa advanced to second; Williams advanced to third; Pierce scored on a wild pitch. |
| Lawson singled through the left side, RBI; Costa advanced to third; Williams scored. |
| Stewart doubled to left center, RBI; Lawson advanced to third; Costa scored. |
| Garabedian singled to center field, 2 RBI; Stewart scored, unearned; Lawson scored, unearned. |
| Fitchburg St. - Bottom 1st |
| Bridgewater St. - Top 2nd |
| Williams stole second; Pierce stole third, scored on an error by c. |
| Costa doubled to left center, RBI; Williams scored. |
| Lawson flied out to rf, SF, RBI; Costa scored. |
| Fitchburg St. - Bottom 2nd |
| Bridgewater St. - Top 3rd |
| Riley homered to center field, RBI. |
| Fitchburg St. - Bottom 3rd |
| Bridgewater St. - Top 4th |
| Costa doubled down the lf line, RBI; Williams scored. |
| Fitchburg St. - Bottom 4th |
| Bridgewater St. - Top 5th |
| St. Clair singled to left field, RBI; Gilmore advanced to third; Garabedian scored. |
| Costa singled to shortstop, RBI; St. Clair advanced to second; Gilmore scored. |
| Lawson doubled down the rf line, RBI; Costa advanced to third; St. Clair scored. |
| Fitchburg St. - Bottom 5th |
| Bridgewater St. - Top 6th |
| Fitchburg St. - Bottom 6th |
| Bridgewater St. - Top 7th |
| Lawson singled to right center, RBI; St. Clair advanced to second; Pierce advanced to third; Gilmore scored, unearned. |
| Scott walked, RBI; Lawson advanced to second; St. Clair advanced to third; Pierce scored, unearned. |
| Garabedian walked, RBI; Scott advanced to second; Lawson advanced to third; St. Clair scored, unearned. |
| Sugermeyer walked, RBI; Garabedian advanced to second; Scott advanced to third; Lawson scored, unearned. |
| Gilmore reached on an error by ss; Sugermeyer advanced to second; Garabedian advanced to third; Scott scored, unearned. |
| Pierce singled, RBI; Gilmore advanced to second; Sugermeyer advanced to third; Garabedian scored, unearned. |
| St. Clair singled through the left side, RBI; Pierce advanced to second; Gilmore advanced to third; Sugermeyer scored, unearned. |
| Fitchburg St. - Bottom 7th |
| Yavorosky homered, 2 RBI; Mason scored. |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Riccards Field Attendance: 125 Duration: 2:15 Umpires: Home plate - Marc DiSalvo , First base - Peter Smith |
Weather: Sunny Smith faced 3 batters in the 7th. Game: BSUFIT26 |




















