Fitchburg State vs Mass. Maritime
@ Buzzards Bay, Mass. | Hendy Field
@ Buzzards Bay, Mass. | Hendy Field
4/16/2012 at 2:01 pm
|
Fitchburg St.
6 |
Mass. Maritime
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (8-20) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 10 | 2 |
| Mass. Maritime (10-13) | 1 | 1 | 1 | 4 | 0 | 0 | X | 7 | 9 | 3 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jeff Boice lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Rivera cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Bamforth dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mike Szajner 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| David Mason rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Zajac c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| AJ Silberman ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Randy Ortiz, Jr. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Frank Yavorosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 5 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Matt Zajac HR: Mike Szajner RBI: Mike Szajner; Matt Zajac 3; Randy Ortiz, Jr. Sac: Jeff Boice; AJ Silberman 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Patrick McMahon; Mike Szajner | |||||||
Mass. Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Rosano ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Devin Rudolph lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan O'Kane lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lee cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| William Shouldice 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Aram Mulhern rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Maher c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matt Pelletier c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zachary Sullivan dh | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabrielle Malaki 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zacary Cooney p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 6 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: Bobby Rosano; William Shouldice 3B: Aram Mulhern RBI: William Shouldice 2; Aram Mulhern 2; Ben Maher; Zachary Sullivan Sac: Devin Rudolph 2 |
|||||||
| Baserunning | |||||||
|
SB: Bob Lee | |||||||
| Fielding | |||||||
|
E: William Shouldice; Gabrielle Malaki 2 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Yavorosky (L, 1-3) | 3.2 | 7 | 7 | 6 | 5 | 2 | 0 |
| Zach Bombria | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank Yavorosky 23; Zach Bombria 10 | |||||||
| Pitches-Strikes: Yavorosky 86-43; Bombria 25-19; | |||||||
Mass. Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Gallagher | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jared Lowe (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zacary Cooney (W, 2-3) | 5.0 | 7 | 6 | 3 | 0 | 3 | 1 |
| Totals | 7.0 | 10 | 6 | 3 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Gallagher 6; Jared Lowe 4; Zacary Cooney 25 | |||||||
| Pitches-Strikes: Cooney 72-56; Gallagher 16-9; Lowe 13-10; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Mass. Maritime - Bottom 1st |
| Shouldice singled to center field, RBI (1-0 B); Lee advanced to second; Rosano scored. |
| Fitchburg St. - Top 2nd |
| Zajac singled to center field, RBI (0-2 KFF); Szajner scored, unearned. |
| Ortiz, Jr. reached on an error by 3b (1-2 KKB); Zajac scored, unearned. |
| Mass. Maritime - Bottom 2nd |
| Rudolph reached on an error by 2b (1-2 KBK); Malaki scored, unearned. |
| Fitchburg St. - Top 3rd |
| Mass. Maritime - Bottom 3rd |
| Sullivan singled to left field, RBI (3-1 BSBB); Shouldice scored. |
| Fitchburg St. - Top 4th |
| Szajner homered to center field, RBI (0-1 K). |
| Mass. Maritime - Bottom 4th |
| Shouldice singled to right field, RBI (1-1 KB); Lee advanced to second; Rosano advanced to third, out at home rf to c; Malaki scored. |
| Mulhern tripled to right center, 2 RBI (0-0); Shouldice scored; Lee scored. |
| Maher singled up the middle, RBI (0-0); Mulhern scored. |
| Fitchburg St. - Top 5th |
| Mass. Maritime - Bottom 5th |
| Fitchburg St. - Top 6th |
| Zajac doubled to right center, 2 RBI (1-1 SB); Mason scored; Szajner scored, unearned. |
| Ortiz, Jr. singled to right field, RBI (0-0); Zajac scored. |
| Mass. Maritime - Bottom 6th |
| Fitchburg St. - Top 7th |
| Mass. Maritime - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buzzards Bay, Mass. Stadium: Hendy Field Attendance: 75 Duration: 1:58 Umpires: Home plate - Joseph Peters , First base - Stephen Williams |
Weather: 73 Sunny Cooney faced 3 batters in the 6th. Game: MMABB23 |




















