Fitchburg State vs Mass. Maritime
@ Buzzards Bay, Mass. | Hendy Field
@ Buzzards Bay, Mass. | Hendy Field
4/16/2012 at 11:59 am
|
Fitchburg St.
5 |
Mass. Maritime
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (8-19) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 3 |
| Mass. Maritime (9-13) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Boice lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Rivera cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cody Bamforth dh | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Frank Yavorosky 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Mason rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Zajac c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| AJ Silberman ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Randy Ortiz, Jr. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Mercier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 0 | 6 | 7 |
| Batting | |||||||
|
2B: Jeff Boice; Chris Rivera; David Mason; AJ Silberman RBI: Patrick McMahon; Chris Rivera; Cody Bamforth; Matt Zajac; AJ Silberman Sac: Patrick McMahon; Chris Rivera |
|||||||
| Baserunning | |||||||
|
SB: Chris Rivera | |||||||
| Fielding | |||||||
|
E: Frank Yavorosky; AJ Silberman; Pat Mercier DP: Patrick McMahon; AJ Silberman; Randy Ortiz, Jr. | |||||||
Mass. Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Rosano ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan O'Kane lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bob Lee cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| William Shouldice 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aram Mulhern rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Maher dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Devin Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pelletier c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zacary Cooney 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Malaki 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Luke Kondrotas | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 1 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Brendan O'Kane; Bob Lee RBI: Gabrielle Malaki Sac: Brendan O'Kane |
|||||||
| Baserunning | |||||||
|
SB: Bobby Rosano | |||||||
| Fielding | |||||||
|
E: Brendan O'Kane; Matt Pelletier 2 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Mercier (W, 2-2) | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Mercier 31 | |||||||
| Pitches-Strikes: P. Mercier 101-70; | |||||||
Mass. Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Lowe | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyler Smith (L, 1-1) | 6.0 | 7 | 4 | 3 | 0 | 6 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Lowe 5; Tyler Smith 28 HBP: Tyler Smith 2 | |||||||
| Pitches-Strikes: Smith 90-61; Lowe 9-7; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Mass. Maritime - Bottom 1st |
| Fitchburg St. - Top 2nd |
| Silberman doubled down the rf line, RBI (0-0); Mason scored. |
| McMahon singled, advanced to second on an error by lf, RBI (2-1 BBK); Silberman scored. |
| Mass. Maritime - Bottom 2nd |
| Malaki singled, advanced to second on an error by p, RBI (0-0); Cooney advanced to second, advanced to third on an error by p; Pelletier advanced to third, scored on an error by p, unearned; Maher scored. |
| Fitchburg St. - Top 3rd |
| Zajac singled to right field, RBI (0-0); Bamforth advanced to second; Rivera scored, unearned. |
| Mass. Maritime - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Rivera doubled down the lf line, RBI (1-1 BK); Ortiz, Jr. scored. |
| Mass. Maritime - Bottom 4th |
| Fitchburg St. - Top 5th |
| Mass. Maritime - Bottom 5th |
| Fitchburg St. - Top 6th |
| Mass. Maritime - Bottom 6th |
| Fitchburg St. - Top 7th |
| Bamforth singled, bunt, RBI (0-1 F); Boice scored. |
| Mass. Maritime - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buzzards Bay, Mass. Stadium: Hendy Field Attendance: 75 Duration: 1:40 Umpires: Home plate - Stephen Williams , First base - Joseph Peters |
Weather: 73 Sunny Game: MMABB22 |




















