Fisher College vs Fitchburg State
@ Fitchburg, Mass. | Riccards Field
@ Fitchburg, Mass. | Riccards Field
4/17/2012 at 4:00 PM
|
Fisher
17 |
Fitchburg St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher (20-23) | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 17 | 16 | 0 |
| Fitchburg St. (8-21) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 6 |
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 4 | 2 | 2 | 1 | 2 | 0 | 3 |
| Pagan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino ss | 7 | 3 | 5 | 2 | 0 | 0 | 0 |
| Lebron p | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
| Peguero 1b | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rosario 3b | 4 | 1 | 3 | 2 | 0 | 1 | 1 |
| Kahle 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing lf | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Batista rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flynn 2b | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| Alejandro c | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zaher rf | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| Melo-Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ditren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escarfullery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 17 | 16 | 13 | 9 | 6 | 13 |
| Batting | |||||||
|
2B: Dume; Paulino; Peguero; Batista 3B: Zaher RBI: Dume; Paulino 2; Lebron; Peguero; Rosario 2; Rushing; Zaher 5 Sac fly: Lebron GIDP: Zaher |
|||||||
| Baserunning | |||||||
|
SB: Dume; Rosario | |||||||
| Fielding | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Frank Yavorosky 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rivera cf | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Mike Szajner dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Mason rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Matt Zajac 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Randy Ortiz, Jr. lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Alves c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Dirga 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| AJ Silberman ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tremley ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Perry Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Boice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Andrew Dirga; Andrew Tremley RBI: David Mason 2; Andrew Dirga 2 |
|||||||
| Baserunning | |||||||
|
SB: Patrick McMahon | |||||||
| Fielding | |||||||
|
E: Patrick McMahon 2; Frank Yavorosky 3; David Mason DP: Patrick McMahon; Matt Zajac; AJ Silberman | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lebron | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Melo-Reyes (W, 3-1) | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Ditren | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bigelow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escarfullery | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lebron 17; Melo-Reyes 11; Ditren 4; Bigelow 3; Escarfullery 4 | |||||||
| Pitches-Strikes: Lebron 22-17; Melo-Reyes 37-21; Ditren 14-6; Bigelow 11-7; Escarfullery 16-10; | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perry Russo (L, 0-6) | 5.0 | 7 | 7 | 6 | 4 | 3 | 0 |
| Jeff Boice | 1.1 | 4 | 9 | 4 | 5 | 0 | 0 |
| Will Dawson | 2.2 | 5 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 16 | 17 | 10 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Perry Russo 27; Jeff Boice 16; Will Dawson 14 HBP: Perry Russo; Jeff Boice | |||||||
| Pitches-Strikes: Russo 78-50; Boice 53-20; Dawson 45-33; | |||||||
| Scoring Summary |
|---|
| Fisher - Top 1st |
| Fitchburg St. - Bottom 1st |
| Mason singled to right center, 2 RBI; Rivera scored; McMahon scored. |
| Fisher - Top 2nd |
| Fitchburg St. - Bottom 2nd |
| Fisher - Top 3rd |
| Fitchburg St. - Bottom 3rd |
| Fisher - Top 4th |
| Fitchburg St. - Bottom 4th |
| Fisher - Top 5th |
| Paulino singled through the left side, RBI; Dume advanced to second; Zaher scored. |
| Lebron flied out to lf, SF, RBI; Dume scored. |
| Peguero doubled to right field, RBI; Paulino scored. |
| Fitchburg St. - Bottom 5th |
| Fisher - Top 6th |
| Zaher singled up the middle, 2 RBI; Alejandro advanced to second; Flynn scored, unearned; Rushing scored. |
| Paulino singled through the left side, RBI; Dume advanced to second; Zaher advanced to third; Alejandro scored. |
| Paulino advanced to second on a wild pitch; Dume advanced to third; Zaher scored. |
| Paulino advanced to third on a passed ball; Dume scored. |
| Rosario singled to center field, RBI; Peguero advanced to second; Lebron advanced to third; Paulino scored. |
| Rushing reached on a fielding error by 3b, RBI; Rosario advanced to second; Peguero scored, unearned; Lebron scored. |
| Fitchburg St. - Bottom 6th |
| Dirga doubled down the lf line, 2 RBI; Ortiz, Jr. advanced to third; Zajac scored; Mason scored. |
| Fisher - Top 7th |
| Rosario singled to third base, RBI; Lebron advanced to third; Paulino scored. |
| Rosario stole second; Lebron scored on a fielding error by 2b, unearned. |
| Zaher tripled down the rf line, 3 RBI; Flynn scored, unearned; Rushing scored, unearned; Rosario scored, unearned. |
| Dume doubled down the lf line, RBI; Zaher scored, unearned. |
| Fitchburg St. - Bottom 7th |
| Fisher - Top 8th |
| Fitchburg St. - Bottom 8th |
| Fisher - Top 9th |
| Fitchburg St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Riccards Field Attendance: 75 Duration: 2:43 |
Weather: Sunny and Warm Game: FISFIT29 |




















