Fitchburg State vs Framingham State
@ Framingham, Mass. | Bowditch Field
@ Framingham, Mass. | Bowditch Field
4/21/2012 at 3:15 pm
|
Fitchburg St.
1 |
Framingham St.
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (8-24, 2-8) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| Framingham St. (21-12, 8-2) | 4 | 6 | 1 | 2 | 1 | 1 | X | 15 | 16 | 2 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Boice rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Rivera cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Bamforth lf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matt Zajac c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Frank Yavorosky 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Szajner dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Dirga 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| AJ Silberman ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Pat Mercier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 10 | 1 | 1 | 3 | 9 |
| Batting | |||||||
|
2B: Matt Zajac RBI: Mike Szajner GIDP: Chris Rivera; Mike Szajner |
|||||||
| Baserunning | |||||||
|
SB: Cody Bamforth | |||||||
| Fielding | |||||||
|
E: AJ Silberman | |||||||
Framingham St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Blydell cf | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Cameron Couillard ss | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| William Crofton rf | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Sean Parker 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pedro Acevedo dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ivan Colon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Rundlett 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Forman 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Matthew Roberge 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Iafolla c | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Chris Cole lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Rob McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Tobin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mainini 3b | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Matthew Gerard rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 16 | 15 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Christopher Blydell 2; William Crofton 2; Mark Mainini 3 HR: Pedro Acevedo RBI: Christopher Blydell 2; Cameron Couillard 2; William Crofton 2; Pedro Acevedo 2; Justin Forman; Anthony Iafolla; Chris Cole 3; Mark Mainini 2 Sac fly: Pedro Acevedo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matthew Gerard; Ryan Stoller DP: Cameron Couillard; Ivan Colon; William Rundlett; Justin Forman; Matthew Roberge; Mark Mainini | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Mercier (L, 2-3) | 1.2 | 7 | 10 | 9 | 3 | 2 | 0 |
| Zach Bombria | 4.1 | 9 | 5 | 5 | 0 | 2 | 1 |
| Totals | 6.0 | 16 | 15 | 14 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Pat Mercier 17; Zach Bombria 22 HBP: Pat Mercier | |||||||
Framingham St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Stoller (W, 3-2) | 7.0 | 10 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Stoller 31 HBP: Ryan Stoller | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Framingham St. - Bottom 1st |
| Crofton doubled to left field, 2 RBI; Couillard scored; Blydell scored. |
| Forman singled to center field, RBI; Acevedo advanced to second; Crofton scored. |
| Cole singled down the lf line, RBI; Forman advanced to second; Acevedo scored, unearned. |
| Fitchburg St. - Top 2nd |
| Szajner singled through the left side, RBI; Zajac scored. |
| Framingham St. - Bottom 2nd |
| Couillard singled to right center, RBI; Blydell scored. |
| Iafolla hit by pitch, RBI; Forman advanced to second; Crofton advanced to third; Couillard scored. |
| Cole singled to center field, 2 RBI; Iafolla advanced to third; Forman scored; Crofton scored. |
| Mainini doubled to left field, 2 RBI; Cole scored; Iafolla scored. |
| Fitchburg St. - Top 3rd |
| Framingham St. - Bottom 3rd |
| Acevedo singled up the middle, RBI; Crofton scored. |
| Fitchburg St. - Top 4th |
| Framingham St. - Bottom 4th |
| Blydell singled through the right side, RBI; Mainini advanced to third; Cole scored. |
| Couillard reached on a fielder's choice, RBI; Blydell out at second 2b to ss; Mainini scored. |
| Fitchburg St. - Top 5th |
| Framingham St. - Bottom 5th |
| Acevedo homered to center field, RBI. |
| Fitchburg St. - Top 6th |
| Framingham St. - Bottom 6th |
| Blydell doubled to center field, RBI; Mainini scored. |
| Fitchburg St. - Top 7th |
| Framingham St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 100 Duration: 1:55 |
Game: BFITFRA2 |




















