Andrew Dirga | #12 | 1B/OF | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .174 | - | 5 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-1 |
| Apr 24 | at Worcester St. | L, 3-2 |
| Apr 24 | at Worcester St. | L, 11-2 |
| Apr 26 | Becker | W, 10-5 |
| Apr 28 | Westfield St. | L, 9-6 |
| Apr 28 | Westfield St. | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Plate appearances | 27 | 7 | ||
| At Bats | 23 | 6 | ||
| Runs | 0 | 0 | ||
| Hits | 4 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 5 | 0 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .174 | .000 | ||
| On Base Percentage | .259 | .143 | ||
| Slugging Percentage | .217 | .000 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.2 | 0.2 | ||
| Hits | 1 | 1 | ||
| Runs | 4 | 4 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 13.50 | 13.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 3 | 3 | ||
| Batting Average Against | .333 | .333 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 15 | ||
| Put Outs | 23 | 14 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















