Andrew Tremley | #21 | 3B/SS | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .226 | 1 | 2 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-1 |
| Apr 24 | at Worcester St. | L, 3-2 |
| Apr 24 | at Worcester St. | L, 11-2 |
| Apr 26 | Becker | W, 10-5 |
| Apr 28 | Westfield St. | L, 9-6 |
| Apr 28 | Westfield St. | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Plate appearances | 37 | 4 | ||
| At Bats | 31 | 3 | ||
| Runs | 4 | 0 | ||
| Hits | 7 | 1 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 14 | 2 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .226 | .333 | ||
| On Base Percentage | .333 | .500 | ||
| Slugging Percentage | .452 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 1 | ||
| Put Outs | 11 | 0 | ||
| Assists | 20 | 1 | ||
| Errors | 8 | 0 | ||
| Fielding Percentage | .795 | 1.000 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















