Dylan Smith | #25 | P | Fitchburg St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0 | 20.1 | 7.52 | 20 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 0 | - | 20.1 | 31 | 30 | 17 | 14 | 20 | 8.85 | - | 7.52 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 3 | 3 | 1 | 4.50 | - | 13.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 0 | 1 | 0 | - | 6.1 | 14 | 18 | 6 | 7 | 8 | 11.37 | - | 8.53 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 11.1 | 10 | 5 | 5 | 4 | 8 | 6.35 | - | 3.97 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 7 | 6 | 3 | 4 | 13.50 | - | 20.25 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 7 | 1 | 0 | 1 | 0 | - | 20.1 | 31 | 30 | 17 | 14 | 20 | 8.85 | - | 7.52 |




















