Frank Yavorosky | #17 | 3B/P | Fitchburg St.

gp avg hr rbi r sb
37 .232 1 13 15 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 10 vs. Roger Williams L, 3-1 3 0 3 0 1.000 - - - - - -
Mar 10 vs. Roger Williams L, 11-3 1 1 0 0 1.000 - - - - - -
Mar 11 vs. Rhode Island Col. L, 2-1 2 0 2 0 1.000 - - - - - -
Mar 11 vs. Rhode Island Col. L, 7-3 8 8 0 0 1.000 - - - - - -
Mar 12 vs. Drew L, 10-9 5 0 5 0 1.000 - - - - - -
Mar 13 vs. Endicott L, 14-3 1 0 1 0 1.000 - 3 - - - -
Mar 14 vs. Vassar W, 9-5 1 0 1 0 1.000 - - - - - -
Mar 15 vs. Suffolk L, 7-1 2 1 1 0 1.000 - - - - - -
Mar 20 at Anna Maria L, 15-14 5 2 3 0 1.000 1 - - - - -
Mar 22 at Newbury W, 11-8 1 0 1 0 1.000 - - - - - -
Mar 24 at Fisher L, 10-5 3 0 2 1 .667 - - - - - -
Mar 24 at Fisher L, 5-2 2 1 1 0 1.000 - - - - - -
Mar 27 Mass.-Boston L, 10-3 7 2 4 1 .857 - - - - - -
Mar 28 Daniel Webster W, 8-7 5 2 3 0 1.000 - - - - - -
Mar 29 at Curry L, 9-8 6 3 3 0 1.000 1 - - - - -
Mar 31 Salem St. L, 4-3 4 2 2 0 1.000 - - - - - -
Mar 31 Salem St. L, 7-4 1 0 1 0 1.000 - - - - - -
Apr 3 Suffolk W, 7-6 2 1 1 0 1.000 - 1 - - - -
Apr 4 Nichols L, 14-9 3 1 0 2 .333 - - - - - -
Apr 6 MCLA W, 2-1 2 0 1 1 .500 - - - - - -
Apr 6 MCLA L, 6-0 4 3 1 0 1.000 1 - - - - -
Apr 10 Anna Maria W, 5-4 2 0 2 0 1.000 1 - - - - -
Apr 11 WPI W, 6-3 2 2 0 0 1.000 - - - - - -
Apr 12 at Elms L, 3-1 1 1 0 0 1.000 - 1 - - - -
Apr 14 Bridgewater St. L, 5-3 5 1 4 0 1.000 1 - - - - -
Apr 14 Bridgewater St. L, 21-2 3 2 1 0 1.000 - - - - - -
Apr 16 at Mass. Maritime W, 5-2 7 1 5 1 .857 - - - - - -
Apr 16 at Mass. Maritime L, 7-6 4 0 4 0 1.000 - 1 - - - -
Apr 17 Fisher L, 17-4 6 1 2 3 .500 - - - - - -
Apr 19 Keene St. L, 17-6 0 0 0 0 - - - - - - -
Apr 21 at Framingham St. L, 6-4 3 0 3 0 1.000 - - - - - -
Apr 21 at Framingham St. L, 15-1 3 1 2 0 1.000 - - - - - -
Apr 24 at Worcester St. L, 3-2 6 2 4 0 1.000 - - - - - -
Apr 24 at Worcester St. L, 11-2 3 2 1 0 1.000 - - - - - -
Apr 26 Becker W, 10-5 2 0 2 0 1.000 - - - - - -
Apr 28 Westfield St. L, 9-6 5 2 3 0 1.000 1 - - - - -
Apr 28 Westfield St. L, 10-6 2 0 2 0 1.000 - - - - - -

View: Mobile | Desktop