Frank Yavorosky | #17 | 3B/P | Fitchburg St.

gp avg hr rbi r sb
37 .232 1 13 15 4
Date Opponent Score w l sv ip h r er era bb k hr
Mar 10 vs. Roger Williams L, 3-1 0 0 0 0.0 - - - 0.00 - - -
Mar 10 vs. Roger Williams L, 11-3 0 0 0 0.0 - - - 0.00 - - -
Mar 11 vs. Rhode Island Col. L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Mar 11 vs. Rhode Island Col. L, 7-3 0 0 0 0.1 0 0 0 0.00 0 1 -
Mar 12 vs. Drew L, 10-9 0 0 0 0.0 - - - 0.00 - - -
Mar 13 vs. Endicott L, 14-3 0 1 0 6.0 8 4 3 4.50 0 2 -
Mar 14 vs. Vassar W, 9-5 0 0 0 0.0 - - - 0.00 - - -
Mar 15 vs. Suffolk L, 7-1 0 0 0 0.0 - - - 0.00 - - -
Mar 20 at Anna Maria L, 15-14 0 0 0 0.0 - - - 0.00 - - -
Mar 22 at Newbury W, 11-8 0 0 0 0.0 - - - 0.00 - - -
Mar 24 at Fisher L, 10-5 0 0 0 0.0 - - - 0.00 - - -
Mar 24 at Fisher L, 5-2 0 0 0 0.0 - - - 0.00 - - -
Mar 27 Mass.-Boston L, 10-3 0 0 0 0.0 - - - 0.00 - - -
Mar 28 Daniel Webster W, 8-7 0 0 0 0.0 - - - 0.00 - - -
Mar 29 at Curry L, 9-8 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Salem St. L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Salem St. L, 7-4 0 0 0 0.0 - - - 0.00 - - -
Apr 3 Suffolk W, 7-6 1 0 0 3.0 4 2 2 6.00 2 1 -
Apr 4 Nichols L, 14-9 0 0 0 0.0 - - - 0.00 - - -
Apr 6 MCLA W, 2-1 0 0 0 0.0 - - - 0.00 - - -
Apr 6 MCLA L, 6-0 0 0 0 0.0 - - - 0.00 - - -
Apr 10 Anna Maria W, 5-4 0 0 0 0.0 - - - 0.00 - - -
Apr 11 WPI W, 6-3 0 0 0 0.0 - - - 0.00 - - -
Apr 12 at Elms L, 3-1 0 1 0 8.0 8 3 3 3.38 2 3 -
Apr 14 Bridgewater St. L, 5-3 0 0 0 0.0 - - - 0.00 - - -
Apr 14 Bridgewater St. L, 21-2 0 0 0 0.0 - - - 0.00 - - -
Apr 16 at Mass. Maritime W, 5-2 0 0 0 0.0 - - - 0.00 - - -
Apr 16 at Mass. Maritime L, 7-6 0 1 0 3.2 7 7 6 14.73 5 2 -
Apr 17 Fisher L, 17-4 0 0 0 0.0 - - - 0.00 - - -
Apr 19 Keene St. L, 17-6 0 0 0 0.0 - - - 0.00 - - -
Apr 21 at Framingham St. L, 6-4 0 0 0 0.0 - - - 0.00 - - -
Apr 21 at Framingham St. L, 15-1 0 0 0 0.0 - - - 0.00 - - -
Apr 24 at Worcester St. L, 3-2 0 0 0 0.0 - - - 0.00 - - -
Apr 24 at Worcester St. L, 11-2 0 1 0 1.2 7 7 5 27.00 0 1 1
Apr 26 Becker W, 10-5 0 0 0 0.0 - - - 0.00 - - -
Apr 28 Westfield St. L, 9-6 0 0 0 0.0 - - - 0.00 - - -
Apr 28 Westfield St. L, 10-6 0 0 0 0.0 - - - 0.00 - - -

View: Mobile | Desktop