Matt Zajac | #3 | C | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .322 | - | 13 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-1 |
| Apr 24 | at Worcester St. | L, 3-2 |
| Apr 24 | at Worcester St. | L, 11-2 |
| Apr 26 | Becker | W, 10-5 |
| Apr 28 | Westfield St. | L, 9-6 |
| Apr 28 | Westfield St. | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Plate appearances | 106 | 42 | ||
| At Bats | 90 | 36 | ||
| Runs | 13 | 4 | ||
| Hits | 29 | 12 | ||
| Doubles | 7 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 36 | 15 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 22 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .322 | .333 | ||
| On Base Percentage | .402 | .415 | ||
| Slugging Percentage | .400 | .417 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 55 | ||
| Put Outs | 129 | 44 | ||
| Assists | 22 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .981 | .964 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 36 | 14 | ||
| Runners Caught Stealing | 7 | 4 | ||
| Runners Caught Stealing Percentage | .163 | .222 | ||
| Passed Balls | 8 | 1 | ||
| Catcher's Interference | - | - | ||




















