Mike Szajner | #1 | 2B/OF | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .231 | 2 | 10 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-1 |
| Apr 24 | at Worcester St. | L, 3-2 |
| Apr 24 | at Worcester St. | L, 11-2 |
| Apr 26 | Becker | W, 10-5 |
| Apr 28 | Westfield St. | L, 9-6 |
| Apr 28 | Westfield St. | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Plate appearances | 83 | 33 | ||
| At Bats | 78 | 31 | ||
| Runs | 13 | 8 | ||
| Hits | 18 | 8 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 28 | 15 | ||
| Walks | - | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .231 | .258 | ||
| On Base Percentage | .244 | .273 | ||
| Slugging Percentage | .359 | .484 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 4 | ||
| Put Outs | 2 | 0 | ||
| Assists | 6 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .800 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















