Ryan O'Sullivan | #28 | 2B | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .095 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-1 |
| Apr 24 | at Worcester St. | L, 3-2 |
| Apr 24 | at Worcester St. | L, 11-2 |
| Apr 26 | Becker | W, 10-5 |
| Apr 28 | Westfield St. | L, 9-6 |
| Apr 28 | Westfield St. | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Plate appearances | 24 | 2 | ||
| At Bats | 21 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .095 | .000 | ||
| On Base Percentage | .208 | .500 | ||
| Slugging Percentage | .095 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 1 | ||
| Put Outs | 8 | 0 | ||
| Assists | 12 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .870 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















