| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-6 | .400 | 4-3 | .571 | Lost 2 | 3-2 | 1-4 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Thu | 4 | Springfield | L, 55-27 | Final | ||
| Sat | 13 | at Curry | L, 41-34 | Final | ||
| Sat | 20 | at Mass.-Dartmouth | L, 45-17 | Final | ||
| Sat | 27 | Framingham St. * | W, 41-34 | Final | ||
| October | ||||||
| Sat | 4 | at Bridgewater St. * | L, 38-14 | Final | ||
| Sat | 11 | Coast Guard * | W, 44-29 | Final | ||
| Sat | 18 | Worcester St. * | W, 42-28 | Final | ||
| Sat | 25 | at Mass. Maritime * | W, 42-31 | Final | ||
| November | ||||||
| Sat | 1 | Westfield St. * | L, 37-30 | Final | ||
| Sat | 8 | at Maine Maritime * | L, 66-32 | Final | ||
| Home games in bold. * Conference Game | ||||||



















