Fitchburg State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | spr | cur | umd | fra | bsc | cga | wor | mam | wes | mem |
| 60 | 60 | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 76 | 76 | 2/2 | ... | ... | ... | ... | ... | ... | START | START | ... | ... |
| 15 | Austin | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 21 | Basely | 10/5 | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 56 | Beane | 10/5 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 85 | Berner | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 10 | Boakye | 8/6 | START | XXX | START | START | START | START | START | ... | XXX | ... |
| 14 | Bourassa | 9/7 | START | ... | XXX | START | START | START | START | START | XXX | START |
| 65 | Brouillette | 7/6 | START | ... | START | START | START | START | START | ... | XXX | ... |
| 66 | Cadigan | 3/1 | ... | ... | XXX | ... | ... | XXX | START | ... | ... | ... |
| 19 | Callahan | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Cannava | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Carpentier | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Cavalieri | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 11 | Cavanagh | 10/7 | START | XXX | START | START | START | START | START | XXX | XXX | START |
| 59 | Cavossa | 3/2 | START | ... | START | ... | ... | ... | ... | ... | ... | XXX |
| 27 | Chaplin | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 39 | Cora | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 29 | Corey | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Cote | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 18 | Ennamorati, Jr. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 9 | Flynn | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | J. Foltz | 7/6 | START | ... | START | START | START | START | START | ... | XXX | ... |
| 5 | Francis | 5/3 | START | XXX | START | START | ... | ... | ... | XXX | ... | ... |
| 51 | Gasson | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 78 | Gee | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Georgopoulos | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Gheradi | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 20 | Golden | 10/5 | XXX | XXX | START | XXX | START | START | START | XXX | XXX | START |
| 28 | Heming | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Hertel-Therrien | 8/2 | XXX | XXX | XXX | START | XXX | XXX | ... | START | XXX | ... |
| 63 | Hockenhull | 5/4 | ... | ... | START | START | START | ... | START | ... | XXX | ... |
| 41 | Hutchins | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 98 | Jaworski | 5/1 | ... | ... | XXX | ... | ... | START | XXX | ... | XXX | XXX |
| 22 | Jennings | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 72 | Johnson | 15/10 | START | ... | START | START | START | START | START | ... | XXX | XXX |
| 6 | Jones | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Kimber | 7/3 | XXX | ... | ... | ... | XXX | START | START | XXX | XXX | START |
| 50 | LaMorte | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | LeBlanc, Jr. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 97 | Lucier | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 45 | Marchand | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Marcum | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 77 | Markham | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 87 | Masciangioli | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | McKinnon | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 70 | McMann | 7/4 | START | ... | XXX | START | START | START | XXX | ... | XXX | ... |
| ## | Player | gp/gs | spr | cur | umd | fra | bsc | cga | wor | mam | wes | mem |
| 7 | Miller | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 37 | Mondesir | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Moore | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 84 | O'Neil | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 34 | Reno | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 8 | Rogers | 5/2 | START | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
| 81 | De La Rosa | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 24 | Rose | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Russell, Jr. | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 99 | Santos | 8/2 | START | ... | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 4 | Seretto | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 62 | Sivazlian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | Thornton | 9/7 | START | XXX | START | ... | START | START | START | START | XXX | START |
| 42 | Underwood | 10/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
| 38 | Wheeler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3 | Whittredge, Jr. | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 55 | Witherell | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 33 | Wright | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | spr | cur | umd | fra | bsc | cga | wor | mam | wes | mem |
| Underwood | 38-28 | 66 | 1-1 | 3-0 | 3-5 | - | 5-1 | 5-6 | 2-4 | 11-2 | 3-6 | 5-3 |
| Whittredge, Jr. | 40-26 | 66 | 1-0 | 8-0 | 3-2 | 4-2 | 6-1 | 4-4 | 3-8 | 4-1 | 2-3 | 5-5 |
| Golden | 37-28 | 65 | 1-3 | 12-1 | 5-5 | 3-2 | - | 3-4 | 3-9 | 3-1 | 6-1 | 1-2 |
| Witherell | 34-29 | 63 | 1-2 | 6-0 | 7-5 | 4-5 | 5-2 | 4-5 | 2-3 | 1-1 | 3-1 | 1-5 |
| Cavanagh | 36-22 | 58 | 1-5 | 7-1 | 4-4 | 0-1 | - | 6-2 | 1-5 | 5-0 | 8-2 | 4-2 |
| Boakye | 34-13 | 47 | 5-2 | 4-0 | 5-3 | 6-1 | 2-1 | 3-2 | 4-1 | DNP | 5-3 | DNP |
| Moore | 23-23 | 46 | 2-1 | 0-1 | 2-4 | 1-1 | 3-0 | 5-5 | 2-4 | 2-1 | 4-0 | 2-6 |
| Beane | 25-17 | 42 | 6-0 | - | 1-5 | 4-3 | 5-0 | 0-2 | 2-2 | 5-2 | 2-3 | - |
| Basely | 30-9 | 39 | 1-0 | 5-0 | 2-2 | 5-0 | - | 4-2 | 7-3 | 3-0 | 1-0 | 2-2 |
| Bourassa | 20-12 | 32 | 1-4 | DNP | 1-3 | 5-0 | 2-0 | 1-0 | 2-2 | 1-0 | 4-0 | 3-3 |
| Francis | 12-10 | 22 | 4-4 | 3-1 | 2-3 | 1-1 | DNP | DNP | DNP | 2-1 | DNP | DNP |
| Johnson | 9-8 | 17 | 4-1 | DNP | 2-5 | 2-2 | - | - | - | DNP | - | 1-0 |
| Jennings | 12-4 | 16 | - | - | - | 0-1 | 1-0 | 2-0 | 4-2 | 1-0 | 3-0 | 1-1 |
| Austin | 12-3 | 15 | - | 1-0 | 3-0 | - | 4-0 | - | 3-2 | - | 1-0 | 0-1 |
| Rogers | 11-2 | 13 | 3-2 | 4-0 | 2-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Hertel-Therrien | 8-5 | 13 | 0-2 | 1-0 | 0-2 | 1-0 | 3-0 | 1-1 | DNP | 1-0 | 1-0 | DNP |
| Flynn | 8-2 | 10 | DNP | DNP | DNP | - | 1-0 | - | 1-0 | 2-0 | 2-0 | 2-2 |
| Cote | 2-7 | 9 | DNP | DNP | 1-4 | 0-2 | 1-1 | DNP | - | DNP | - | DNP |
| Jaworski | 4-4 | 8 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | 2-2 |
| Seretto | 5-2 | 7 | 0-1 | 3-0 | - | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Russell, Jr. | 5-1 | 6 | 0-1 | 1-0 | - | 2-0 | 1-0 | - | - | - | 1-0 | - |
| Marcum | 3-3 | 6 | DNP | 1-0 | 2-0 | DNP | DNP | DNP | - | DNP | DNP | 0-3 |
| Lucier | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-1 | 0-1 | 0-1 |
| Santos | 3-3 | 6 | 1-2 | DNP | 0-1 | 1-0 | - | - | - | DNP | - | 1-0 |
| LaMorte | 3-1 | 4 | DNP | 0-1 | - | - | 1-0 | 1-0 | - | 1-0 | - | DNP |
| Hutchins | 3-1 | 4 | DNP | 2-1 | - | 1-0 | DNP | - | DNP | DNP | - | - |
| Reno | 4-0 | 4 | 2-0 | 1-0 | - | DNP | DNP | - | - | 1-0 | - | DNP |
| Georgopoulos | 3-0 | 3 | - | - | - | - | - | 2-0 | - | 1-0 | - | - |
| O'Neil | 0-3 | 3 | DNP | DNP | - | - | DNP | - | - | DNP | 0-1 | 0-2 |
| Kimber | 3-0 | 3 | - | DNP | DNP | DNP | - | - | 1-0 | - | - | 2-0 |
| Wright | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-2 | - | DNP | DNP | DNP |
| Cavossa | 2-1 | 3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 |
| Jones | 2-0 | 2 | - | DNP | - | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| LeBlanc, Jr. | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
| Cavalieri | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| 60 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Corey | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Heming | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carpentier | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| De La Rosa | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Thornton | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | - | - |
| Gheradi | 0-1 | 1 | DNP | DNP | - | - | DNP | - | - | DNP | 0-1 | DNP |
| Cora | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Callahan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | spr | cur | umd | fra | bsc | cga | wor | mam | wes | mem |
| Boakye | 4-0 | 4.0 | - | 1.0-5 | - | 2.0-3 | - | - | - | DNP | 1.0-3 | DNP |
| Witherell | 3-2 | 4.0 | - | - | 1.0-7 | 2.5-27 | - | - | - | - | - | 0.5-2 |
| Moore | 2-2 | 3.0 | - | - | - | 0.5-2 | - | 1.5-11 | - | - | 1.0-7 | - |
| Beane | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | 1.0-6 | - | - | - |
| Basely | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-5 | - | - | - |
| Jaworski | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | - | - | DNP | - | 1.5-10 |
| Francis | 1-0 | 1.0 | - | - | 1.0-5 | - | DNP | DNP | DNP | - | DNP | DNP |
| Whittredge, Jr. | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | spr | cur | umd | fra | bsc | cga | wor | mam | wes | mem |
| Witherell | 8-7 | 11.5 | - | - | 2.0-9 | 4.0-32 | 1.5-3 | 0.5-2 | 1.0-2 | 1.0-4 | 1.0-2 | 0.5-2 |
| Whittredge, Jr. | 9-4 | 11.0 | - | 2.0-4 | 1.0-2 | 2.0-6 | 1.0-1 | 0.5-2 | 1.5-2 | - | 1.5-4 | 1.5-5 |
| Boakye | 7-4 | 9.0 | - | 2.0-8 | 1.0-4 | 2.5-7 | 0.5-1 | - | - | DNP | 3.0-8 | DNP |
| Underwood | 6-3 | 7.5 | - | 2.0-4 | 1.5-6 | - | 1.5-4 | 1.0-11 | - | 1.0-4 | 0.5-2 | - |
| Moore | 5-4 | 7.0 | - | - | 1.5-3 | 0.5-2 | 1.0-1 | 1.5-11 | 1.5-6 | - | 1.0-7 | - |
| Basely | 5-3 | 6.5 | - | 2.0-14 | - | 1.0-2 | - | 2.0-4 | 1.0-5 | - | - | 0.5-2 |
| Beane | 5-0 | 5.0 | 1.0-4 | - | - | - | - | - | 1.0-6 | 2.0-7 | 1.0-2 | - |
| Jaworski | 3-1 | 3.5 | DNP | DNP | - | DNP | DNP | - | - | DNP | 1.0-2 | 2.5-14 |
| Francis | 2-1 | 2.5 | 1.5-2 | - | 1.0-5 | - | DNP | DNP | DNP | - | DNP | DNP |
| Johnson | 2-0 | 2.0 | 1.0-4 | DNP | - | - | - | - | - | DNP | - | 1.0-1 |
| Golden | 1-2 | 2.0 | - | - | - | - | - | 0.5-2 | 0.5-2 | 1.0-3 | - | - |
| Cavanagh | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | 1.0-5 | - |
| Jones | 1-0 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP |
| Cote | 0-1 | 0.5 | DNP | DNP | - | - | 0.5-1 | DNP | - | DNP | - | DNP |
| Bourassa | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | spr | cur | umd | fra | bsc | cga | wor | mam | wes | mem |
| Thornton | 1668 | 237 | 216 | 141 | DNP | 189 | 209 | 219 | 219 | 157 | 81 |
| Austin | 1096 | 80 | 24 | 44 | 152 | 45 | 232 | 140 | 77 | 86 | 216 |
| Russell, Jr. | 1057 | 49 | 129 | 89 | 128 | 69 | 104 | 115 | 112 | 127 | 135 |
| Jennings | 816 | 168 | 129 | 102 | 177 | 99 | 29 | - | 51 | - | 61 |
| De La Rosa | 603 | 150 | 49 | 83 | 24 | 58 | 73 | 10 | 26 | 29 | 101 |
| Miller | 223 | -6 | 41 | 21 | 12 | - | - | 30 | 21 | 95 | 9 |
| Callahan | 98 | - | 20 | - | 7 | - | - | - | 6 | 51 | 14 |
| Chaplin | 38 | DNP | DNP | DNP | - | DNP | - | - | 4 | 16 | 18 |
| Golden | 36 | - | - | - | 36 | - | - | - | - | - | - |
| Kimber | 32 | - | DNP | DNP | DNP | 9 | - | 12 | 11 | - | - |
| Cavanagh | 26 | - | - | - | - | - | 18 | 8 | - | - | - |
| Cannava | 23 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 18 |
| Bourassa | 19 | - | DNP | - | - | - | - | - | - | - | 19 |
| Seretto | 17 | - | - | - | - | 17 | DNP | DNP | DNP | DNP | DNP |
| Corey | 14 | DNP | - | - | 14 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones | 13 | 13 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Team | -8 | - | - | -1 | - | -7 | - | - | - | - | - |
| TM | -33 | - | - | - | -23 | - | -2 | -2 | -6 | - | - |



















