#19 Kyle Callahan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2008  SPRINGFIELD COLLEGE  0-0-0 
Sep 13, 2008  at Curry  20  20  0-0-0  20 
Sep 20, 2008  at UMass Dartmouth  0-0-0 
Sep 27, 2008  FRAMINGHAM STATE  0-0-0 
Oct 04, 2008  at Bridgewater State  0-0-0 
Oct 11, 2008  COAST GUARD  0-0-0 
Oct 18, 2008  WORCESTER STATE  0-0-0 
Oct 25, 2008  at Mass. Maritime  0-0-0 
Nov 01, 2008  WESTFIELD STATE  51  38  0-0-0  51 
Nov 5, 2008   at Maine Maritime  14  14  0-0-0  14 
Totals     98  38  0-0-0  98 

Games played: 10
Avg per catch: 14.0
All purpose avg/game: 9.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2008  SPRINGFIELD COLLEGE  0.0  0.0  0-0 
Sep 13, 2008  at Curry  0.0  0.0  0-0 
Sep 20, 2008  at UMass Dartmouth  0.0  0.0  0-0 
Sep 27, 2008  FRAMINGHAM STATE  0.0  0.0  0-0 
Oct 04, 2008  at Bridgewater State  0.0  0.0  0-0 
Oct 11, 2008  COAST GUARD  0.0  0.0  0-0 
Oct 18, 2008  WORCESTER STATE  0.0  0.0  0-0 
Oct 25, 2008  at Mass. Maritime  0.0  0.0  0-0 
Nov 01, 2008  WESTFIELD STATE  0.0  0.0  0-0 
Nov 5, 2008   at Maine Maritime  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2008  SPRINGFIELD COLLEGE  155  31.0  36  0-0  0.0 
Sep 13, 2008  at Curry  334  37.1  55  0-0  0.0 
Sep 20, 2008  at UMass Dartmouth  67  33.5  35  0-0  0.0 
Sep 27, 2008  FRAMINGHAM STATE  119  39.7  54  0-0  0.0 
Oct 04, 2008  at Bridgewater State  229  38.2  58  0-0  0.0 
Oct 11, 2008  COAST GUARD  55  27.5  36  0-0  0.0 
Oct 18, 2008  WORCESTER STATE  64  32.0  34  0-0  0.0 
Oct 25, 2008  at Mass. Maritime  24  12.0  17  0-0  0.0 
Nov 01, 2008  WESTFIELD STATE  32  32.0  32  0-0  0.0 
Nov 5, 2008   at Maine Maritime  68  34.0  39  0-0  0.0 
Totals     34  1147  33.7  58  10  0-0  0.0 

View: Mobile | Desktop