|
Fitchburg State vs. Framingham State at Framingham, Mass. 10/8/2011 at 12:00 pm |
|
|
Fitchburg St.
7 |
Framingham St.
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (2-4) | 0 | 0 | 7 | 0 | 7 |
| Framingham St. (4-2) | 20 | 7 | 7 | 7 | 41 |
| Framingham, Mass. | Maple Street Field | |||||
| Prd | Time | Scoring Summary | Fitchburg St. - Framingham St. |
|---|---|---|---|
| 1 | 13:58 |
Framingham St.
-
James McCarthy 22 yd pass from Dino Mancinelli.
(Mark Nunes kick
failed).
Drive: 4 plays, 59 yards in 1:02. |
0 - 6 |
| 1 | 06:57 |
Framingham St.
-
M. Van Alstyne 1 yd run.
(Mark Nunes kick
is good).
Drive: 8 plays, 75 yards in 3:57. |
0 - 13 |
| 1 | 01:06 |
Framingham St.
-
James McCarthy 17 yd pass from Dino Mancinelli.
(Mark Nunes kick
is good).
Drive: 3 plays, 35 yards in 1:04. |
0 - 20 |
| 2 | 03:56 |
Framingham St.
-
Alexander Avery 10 yd pass from Dino Mancinelli.
(Mark Nunes kick
is good).
Drive: 2 plays, 12 yards in 0:50. |
0 - 27 |
| 3 | 07:44 |
Fitchburg St.
-
Chris Bachand 9 yd run.
(L. Masciangioli kick
is good).
Drive: 8 plays, 49 yards in 4:38. |
7 - 27 |
| 3 | 01:05 |
Framingham St.
-
M. Van Alstyne 1 yd run.
(Mark Nunes kick
is good).
Drive: 10 plays, 45 yards in 4:34. |
7 - 34 |
| 4 | 05:25 |
Framingham St.
-
Gregory Little 1 yd run.
(Mark Nunes kick
is good).
Drive: 8 plays, 37 yards in 5:03. |
7 - 41 |
| Fitchburg St. | Statistics | Framingham St. |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 1 6 3 |
Passing Rushing Penalty |
6 10 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 123 | TOTAL OFFENSE | 325 |
| 57 2.2 |
Total Offensive Plays Average gain per play |
59 5.5 |
| 29 | NET YARDS PASSING | 158 |
| 9-19 1.5 4-24 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18 8.8 1-16 2 |
| 94 | NET YARDS RUSHING | 167 |
| 38 2.5 |
Rushing Attempts Average gain per rush |
41 4.1 |
| 6-212 | PUNTS: Number-Yards | 2-110 |
| 35.3 | Average | 55.0 |
| 108 | TOTAL RETURN YARDS | 140 |
| 0 0 7-104 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 2-21 3-55 |
| 5-58 | PENALTIES: Number-Yards | 9-111 |
| 2-2 | FUMBLES: Number-Lost | 3-3 |
| 1-16 | SACKS: Number-Yards | 4-24 |
| 2-4 | INTERCEPTIONS: Number-Yards | 3-55 |
| 31:00 | TIME OF POSSESSION | 29:00 |
Fitchburg St. | Framingham St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Anthony Bizzotto | 9 | 1 | 10 | 1 - 16 | 1 - 16 | - | - | ||||
| 16 | Nick Keegan | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Will Gasson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 24 | Chris Rose | 5 | 0 | 5 | - | 1 - 2 | 1 | - | 2-4 | |||
| 20 | Sean Golden | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 37 | Mike Vaughan | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 44 | Jim Caporale | 4 | 0 | 4 | - | - | - | - | ||||
| 51 | Patrick Doherty | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Luis Cruz | 1 | 1 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
| 9 | Jim Jaworski | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Mark Corbett | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Jaymes Bachand | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Connor Eastman | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | James Mullin | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 1 | Lenny Masciangioli | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Jeremy Kimber | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chris Bachand | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Farren Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Michael Lynch | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Michael Griczika | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Waler Kushmerik | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Kevin Spence | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Matt Belanger | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 20 | 62 | 1 - 16 | 4 - 26 | 1 | 3-0 | 2-4 | 2 | |||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Patrick Mcgrath | 5 | 4 | 9 | - | 0.5 - 0 | 1 | - | - | |||
| 30 | Dennis Barnwell | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Mark Nunes | 5 | 0 | 5 | - | - | - | 1-22 | 1 | |||
| 21 | Ony Ramos | 4 | 1 | 5 | - | - | - | 2-33 | ||||
| 52 | James Muirhead | 4 | 0 | 4 | 2 - 8 | 2 - 8 | - | - | 1 | |||
| 69 | Robert Staub | 1 | 3 | 4 | - | 1.5 - 2 | - | - | 1 | |||
| 20 | Tyrone Notice | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 22 | Samuel Hill | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 25 | Kyle Shonio | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Ambruce Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Dino Rizzo | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 43 | Ryan Bradshaw | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Keric Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Alexander Torti | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 59 | Jorge Cruz | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | James McCarthy | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chris Blydell | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | David Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Michael Richwein | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Seth Demello | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Olajuwon Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jeffrey Touron | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 90 | Darius Timmons | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | John Birr | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 44 | 16 | 60 | 4 - 24 | 8 - 30 | 1 | 2-0 | 3-55 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Maple Street Field Attendance: 705 |
Referee: Joseph Bollus Umpire: David Gustafson Head Linesman: Matthew Gaitane Line Judge: Phil Orlandella Back Judge: Casey Kett Field Judge: Frank Graney Side Judge: Ryan Glass |



















