|
Worcester State vs. Fitchburg State at Fitchburg, Mass. 10/29/2011 at 1:30 pm |
|
|
Worcester St.
35 |
Fitchburg St.
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (7-2) | 28 | 7 | 0 | 0 | 35 |
| Fitchburg St. (2-7) | 0 | 0 | 0 | 0 | 0 |
| Fitchburg, Mass. | Elliot Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - Fitchburg St. |
|---|---|---|---|
| 1 | 11:06 |
Worcester St.
-
Kemani Jones 21 yd run.
(Derek Muccini kick
is good).
Drive: 8 plays, 69 yards in 3:50. |
7 - 0 |
| 1 | 09:57 |
Worcester St.
-
J. DeAndrade 69 yd pass from Tony Tokarz.
(Derek Muccini kick
is good).
Drive: 1 plays, 69 yards in 0:12. |
14 - 0 |
| 1 | 03:40 |
Worcester St.
-
AJ Scerra 37 yd pass from Tony Tokarz.
(Derek Muccini kick
is good).
Drive: 3 plays, 70 yards in 1:02. |
21 - 0 |
| 1 | 02:11 |
Worcester St.
-
Kenny Russell 26 yd pass from Tony Tokarz.
(Derek Muccini kick
is good).
Drive: 1 plays, 21 yards in 0:13. |
28 - 0 |
| 2 | 05:50 |
Worcester St.
-
Tony Tokarz 5 yd run.
(Derek Muccini kick
is good).
Drive: 5 plays, 65 yards in 2:49. |
35 - 0 |
| Worcester St. | Statistics | Fitchburg St. |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 7 13 3 |
Passing Rushing Penalty |
3 7 4 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 487 | TOTAL OFFENSE | 150 |
| 57 8.5 |
Total Offensive Plays Average gain per play |
55 2.7 |
| 214 | NET YARDS PASSING | 58 |
| 7-10 21.4 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-21 2.8 2-12 1 |
| 273 | NET YARDS RUSHING | 92 |
| 47 5.8 |
Rushing Attempts Average gain per rush |
34 2.7 |
| 4-149 | PUNTS: Number-Yards | 7-233 |
| 37.2 | Average | 33.3 |
| 87 | TOTAL RETURN YARDS | 134 |
| 4-71 1-1 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 6-122 0 0 |
| 10-107 | PENALTIES: Number-Yards | 3-40 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 2-12 | SACKS: Number-Yards | 1-5 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:06 | TIME OF POSSESSION | 27:54 |
Worcester St. | Fitchburg St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Zack Skerry | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 4 | C. Oratokhai | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Ray St. Laurent | 5 | 0 | 5 | 2 - 12 | 4 - 15 | - | - | ||||
| 37 | Andrew Tokarz | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Justin Sundara | 4 | 1 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 35 | Steve Hennessey | 4 | 0 | 4 | - | - | - | - | ||||
| 80 | Tyler Asam | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 57 | Teddy Ferreira | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | PJ Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Josh Key | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 55 | Bryan Narcisse | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Taylor Santos | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Graham Asum | 0 | 1 | 1 | - | - | - | 1-15 | ||||
| 45 | Brian Orlando | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Richie Dube | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 8 | 49 | 2 - 12 | 8 - 22 | 1-0 | 1-15 | |||||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Chris Rose | 8 | 0 | 8 | - | - | - | - | ||||
| 37 | Mike Vaughan | 7 | 1 | 8 | - | - | - | - | ||||
| 45 | Joseph Sasso | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Will Gasson | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 60 | Mark Millett | 4 | 1 | 5 | - | - | - | - | ||||
| 38 | James Mullin | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Jim Caporale | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 62 | Johnathon Salvatore | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jesus Moore | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 20 | Sean Golden | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Lenny Masciangioli | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Luis Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chris Bachand | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaymes Bachand | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Ryan Southerland | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 51 | Patrick Doherty | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 53 | Matt Belanger | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Kevin Spence | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 10 | 56 | 1 - 5 | 5 - 12 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Elliot Field Attendance: 350 Weather: Overcast, Cold Temperature: 45 Wind: None |
Referee: Jay Souza Umpire: Al Corvelo Head Linesman: Tony Calabrese Line Judge: Dan Cavanagh Back Judge: Charles Cann Field Judge: Jim Walsh Side Judge: Bill Graham Scorekeeper: K. Brouillard |



















