false
Worcester State at Fitchburg State
@ Fitchburg, MA
2/3/2011 at 7:30 PM

Worcester St.
68
Fitchburg St.
57
Final 1 2 T
Worcester St. (5-15, 3-4) 33 35 68
Fitchburg St. (3-15, 0-7) 29 28 57

Worcester St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Dave Douillette - f 34 3-14 0-0 2-2 3 5 8 4 1 1 3 2 8
24 Clayton Timas - f 23 4-9 0-0 5-9 2 4 6 1 1 0 3 2 13
42 Monte Goodwin - f 21 4-7 0-0 3-4 3 2 5 1 1 1 2 4 11
05 Frank Stephenson - g 30 6-12 2-3 0-1 1 2 3 2 3 0 2 1 14
10 Ryan Testagrossa - g 30 3-8 1-6 3-3 0 2 2 1 4 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jim Quinlivan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Emmanuel Ferraud 22 0-3 0-1 0-0 2 2 4 0 2 0 5 2 0
22 Michael O'Leary 9 0-4 0-1 0-0 0 1 1 1 1 0 1 2 0
23 Mike Gittens 14 3-7 0-1 1-3 0 4 4 0 0 1 1 4 7
25 Joe LaRoche 16 2-3 0-0 1-2 3 2 5 1 1 0 2 1 5
TM TEAM 6 3 9 0 0
TOTALS 25-67
37.3%
3-12
25.0%
15-24
62.5%
20 27 47 11 14 3 19 20 68

Fitchburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Elliot Knower - F 33 4-8 0-0 5-8 5 9 14 1 1 1 5 0 13
13 Zach Valliere - C 25 3-12 0-0 2-2 2 3 5 2 0 1 2 0 8
03 Robert Hopkins - G 28 2-10 2-9 1-2 0 3 3 1 1 0 1 1 7
11 Rolffi Canela - G 29 2-4 0-2 1-2 1 0 1 3 0 0 1 0 5
25 Jeremy Kimber - G 32 4-10 1-5 2-2 3 2 5 0 0 0 6 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicholas Viera 9 1-3 0-1 0-0 2 0 2 1 0 0 1 1 2
12 Sean Sullivan 12 0-0 0-0 0-0 0 1 1 0 0 0 1 4 0
24 Brad Girouard 9 2-6 0-0 0-0 1 1 2 1 0 0 3 1 4
31 Mark Vickers 8 1-2 0-0 0-1 1 3 4 0 0 0 2 4 2
33 Sean Sullivan 6 1-2 0-0 0-1 2 1 3 0 0 1 2 4 2
35 Josh Stambovsky 9 1-5 1-4 0-0 1 1 2 0 0 0 0 0 3
TM TEAM 1 4 5 0 0
TOTALS 21-62
33.9%
4-21
19.0%
11-18
61.1%
19 28 47 9 2 3 24 18 57
Other Information
Technical fouls: Worcester St.-None; Fitchburg St.-1.
Officials: James Slattery, Charles Elias, David Kuzmicz
Attendance: 200
Time: 7:30 PM

View: Mobile | Desktop