true
Bridgewater State University at Fitchburg State University
@ Fitchburg, Mass. - Recreation Center
2/5/2011 at 3:00 PM
@ Fitchburg, Mass. - Recreation Center
2/5/2011 at 3:00 PM
|
Bridgewater St.
87 |
Fitchburg St.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (12-8, 4-4 MASCAC) | 52 | 35 | 87 |
| Fitchburg St. (3-16, 0-8 MASCAC) | 27 | 27 | 54 |
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Samuel Johnson | 17 | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
| 12 | Corey Connor | 23 | 6-10 | 4-6 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 18 |
| 23 | Anthony Fortes | 19 | 8-12 | 0-2 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 16 |
| 32 | Nicholas Motta | 25 | 7-13 | 4-7 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 18 |
| 20 | Shawn Yard | 17 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Max Dolgin | 12 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 4 |
| 31 | Andrew Kelley | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 30 | Brendan McDonald | 7 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 14 | George Skelton | 7 | 0-1 | 0-1 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
| 15 | Andrew Groth | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 24 | Judah Jackson | 7 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Corey Ryser | 20 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Nathan Miller | 14 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 10 | Randy Parker | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
33-62 53.2% |
12-23 52.2% |
9-13 69.2% |
14 | 25 | 39 | 11 | 12 | 3 | 12 | 13 | 87 | ||
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elliot Knower - F | 23 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 2 |
| 13 | Zach Valliere - C | 26 | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| 03 | Robert Hopkins - G | 20 | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 25 | Jeremy Kimber - G | 27 | 8-14 | 1-2 | 4-4 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 21 |
| 11 | Rolffi Canela - G | 22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Mark Vickers | 16 | 3-7 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 7 |
| 33 | Sean Sullivan | 17 | 3-9 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 9 |
| 35 | Josh Stambovsky | 17 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 24 | Brad Girouard | 11 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05 | Nicholas Viera | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 12 | Sean Sullivan | 17 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
20-56 35.7% |
5-10 50.0% |
9-13 69.2% |
14 | 18 | 32 | 8 | 5 | 3 | 19 | 17 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater St.-None; Fitchburg St.-None. Officials: Brian Martin, Ryan Corbett, Michael Rice Attendance: 550 Time: 3:00 PM |



















