true
Bridgewater State University at Fitchburg State University
@ Fitchburg, Mass. - Recreation Center
2/5/2011 at 3:00 PM
@ Fitchburg, Mass. - Recreation Center
2/5/2011 at 3:00 PM
|
Bridgewater St.
87 |
Fitchburg St.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (12-8, 4-4 MASCAC) | 52 | 35 | 87 |
| Fitchburg St. (3-16, 0-8 MASCAC) | 27 | 27 | 54 |
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Samuel Johnson | 14 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| 12 | Corey Connor | 16 | 6-9 | 4-6 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| 23 | Anthony Fortes | 12 | 5-8 | 0-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 10 |
| 32 | Nicholas Motta | 17 | 6-9 | 4-6 | 0-0 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
| 20 | Shawn Yard | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Max Dolgin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Andrew Kelley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brendan McDonald | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Skelton | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Andrew Groth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Judah Jackson | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Corey Ryser | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Nathan Miller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| 10 | Randy Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-33 60.6% |
8-15 53.3% |
4-4 100.0% |
5 | 11 | 16 | 6 | 8 | 2 | 6 | 5 | 52 | ||
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elliot Knower - F | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Zach Valliere - C | 15 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Robert Hopkins - G | 13 | 2-5 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 25 | Jeremy Kimber - G | 14 | 5-8 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| 11 | Rolffi Canela - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Mark Vickers | 8 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 33 | Sean Sullivan | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 35 | Josh Stambovsky | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Brad Girouard | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nicholas Viera | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| 12 | Sean Sullivan | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-27 40.7% |
4-6 66.7% |
1-2 50.0% |
5 | 8 | 13 | 6 | 2 | 0 | 12 | 5 | 27 | ||



















