true
Fitchburg State at Worcester State
@ Worcester, MA
2/8/2011 at 8:00 PM
@ Worcester, MA
2/8/2011 at 8:00 PM
|
Fitchburg St.
81 |
Worcester St.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (3-16, 0-8) | 35 | 46 | 81 |
| Worcester St. (6-15, 4-4) | 42 | 29 | 71 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elliot Knower - F | 23 | 2-5 | 0-0 | 3-8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 |
| 13 | Zach Valliere - C | 25 | 7-12 | 0-0 | 4-5 | 6 | 3 | 9 | 2 | 1 | 1 | 1 | 3 | 18 |
| 03 | Robert Hopkins - G | 29 | 3-10 | 3-9 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 11 |
| 11 | Rolffi Canela - G | 26 | 2-7 | 1-4 | 4-4 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 9 |
| 25 | Jeremy Kimber - G | 29 | 3-13 | 2-6 | 4-5 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicholas Viera | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Sullivan | 16 | 1-2 | 1-1 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 5 |
| 24 | Brad Girouard | 15 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 31 | Mark Vickers | 12 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
| 33 | Sean Sullivan | 13 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
| 35 | Josh Stambovsky | 7 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
9-25 36.0% |
20-29 69.0% |
14 | 26 | 40 | 14 | 7 | 4 | 9 | 13 | 81 | ||
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Dave Douillette | 28 | 4-11 | 0-2 | 4-6 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 12 |
| 05 | Frank Stephenson | 22 | 2-4 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 5 |
| 10 | Ryan Testagrossa | 30 | 0-4 | 0-4 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 2 |
| 24 | Clayton Timas | 23 | 4-7 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 10 |
| 42 | Monte Goodwin | 31 | 6-17 | 0-0 | 0-0 | 3 | 10 | 13 | 0 | 0 | 1 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jim Quinlivan | 7 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | Emmanuel Ferraud | 22 | 5-9 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 10 |
| 22 | Michael O'Leary | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Mike Gittens | 22 | 3-8 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 25 | Joe LaRoche | 14 | 3-7 | 0-1 | 1-1 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
29-71 40.8% |
3-13 23.1% |
10-14 71.4% |
17 | 27 | 44 | 13 | 6 | 3 | 11 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg St.-None; Worcester St.-None. Officials: Dale Allen, William Heflin, Kenneth Minor Attendance: 0 Time: 8:00 PM |



















