false
MCLA at Fitchburg State
@ Fitchburg, Mass.
2/15/2011 at 7:30 PM
@ Fitchburg, Mass.
2/15/2011 at 7:30 PM
|
MCLA
76 |
Fitchburg St.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (16-7, 7-4 MASCAC) | 36 | 40 | 76 |
| Fitchburg St. (4-18,1-10 MASCAC) | 43 | 30 | 73 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Harris - f | 31 | 6-11 | 2-5 | 0-0 | 2 | 7 | 9 | 5 | 2 | 0 | 2 | 1 | 14 |
| 33 | Ramon Viches - f | 21 | 5-6 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 12 |
| 42 | Jon Greenberg - c | 30 | 4-8 | 0-0 | 7-9 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 4 | 15 |
| 11 | Benny Cuprill - g | 17 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
| 24 | Brendan Kordana - g | 23 | 2-7 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyrell Mosley | 25 | 5-7 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | 11 |
| 13 | Bilal Shabazz | 21 | 2-4 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 6 |
| 00 | Jamal Brown | 15 | 1-7 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 4 |
| 25 | Michael Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyriq Rochester | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 50 | Adam Tarsa | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
3-12 25.0% |
17-25 68.0% |
12 | 29 | 41 | 12 | 9 | 1 | 19 | 20 | 76 | ||
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elliot Knower - F | 32 | 7-13 | 0-0 | 4-4 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 3 | 18 |
| 13 | Zach Valliere - C | 19 | 1-5 | 0-0 | 0-1 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 2 |
| 03 | Robert Hopkins - G | 28 | 5-12 | 3-6 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 13 |
| 11 | Rolffi Canela - G | 23 | 4-9 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| 25 | Jeremy Kimber - G | 33 | 7-12 | 1-1 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sean Sullivan | 21 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 4 |
| 24 | Brad Girouard | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Mark Vickers | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| 33 | Sean Sullivan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Josh Stambovsky | 11 | 2-7 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
8-14 57.1% |
7-13 53.8% |
14 | 20 | 34 | 11 | 7 | 1 | 14 | 21 | 73 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Fitchburg St.-None. Officials: Steve Stanford, Mike Miller, John Ventura Attendance: 200 Time: 7:30 PM |



















