Recap | Box Score

false
Fitchburg State at Westfield State
@ Westfield, Mass.
2/19/2011 at 3:00

Fitchburg St.
69
Westfield St.
75
Final 1 2 T
Fitchburg St. (4-19; 1-11) 35 34 69
Westfield St. (11-14; 7-5) 38 37 75

Fitchburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Elliot Knower - F 32 5-10 0-1 4-7 2 3 5 2 1 1 4 5 14
13 Zach Valliere - C 28 8-9 0-0 4-6 3 6 9 0 0 2 3 1 20
03 Robert Hopkins - G 32 1-6 1-5 1-2 1 5 6 2 0 0 2 3 4
11 Rolffi Canela - G 30 1-4 0-2 2-3 1 4 5 5 2 0 3 3 4
25 Jeremy Kimber - G 33 2-12 1-3 6-6 0 4 4 2 3 0 1 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicholas Viera 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 Kyle Berk 7 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0
24 Brad Girouard 10 2-2 0-0 1-2 1 1 2 0 0 0 0 0 5
31 Mark Vickers 7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
33 Sean Sullivan 9 0-1 0-0 3-4 0 0 0 1 0 0 1 3 3
35 Josh Stambovsky 9 2-4 2-4 0-0 0 1 1 0 1 0 3 1 6
TM TEAM 2 0 2 0 0
TOTALS 22-51
43.1%
4-17
23.5%
21-30
70.0%
10 28 38 13 8 3 17 20 69

Westfield St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Lee Vazquez 38 8-16 2-4 6-8 4 0 4 5 1 0 3 2 24
10 Jesse Benoit 35 4-8 1-1 3-6 2 8 10 0 2 2 1 2 12
20 Andrew Morgan 37 2-3 1-2 2-2 0 5 5 7 2 0 3 3 7
21 Matt Devine 35 8-21 0-0 2-3 0 4 4 4 1 0 0 5 18
32 Chris Jurkowski 31 2-5 0-2 0-0 2 1 3 1 2 0 3 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Eric Vargas 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 Carl Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Eugene Turner 8 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
34 Marcellus Lee 13 4-8 0-0 0-3 2 3 5 0 0 0 0 3 8
TM TEAM 1 1 2 0 0
TOTALS 29-62
46.8%
4-9
44.4%
13-22
59.1%
12 23 35 17 8 2 12 20 75
Other Information
Technical fouls: Fitchburg St.-None; Westfield St.-1.
Officials: Michael Gambardella, Craig Zysk, Sean Mahoney
Attendance: 250
Time: 3:00

View: Mobile | Desktop