Jeremy Kimber | #25 | G | Fitchburg St.

gp pts/g fg % 3pt % ft % reb/g a/g
20 11.4 40.5 35.7 72.4 3.6 1.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Clark (Mass.) L, 84-71 - - - - - - - - -
Nov 19 at Keene St. L, 109-74 - 16 2-7 28.6 1-3 33.3 1-2 50.0 6
Nov 20 vs. Fisher W, 61-52 - 18 2-3 66.7 2-2 100.0 8-8 100.0 14
Nov 23 Mass.-Boston L, 80-59 - 22 1-8 12.5 1-2 50.0 6-12 50.0 9
Nov 30 Nichols L, 63-49 1 28 3-12 25.0 0-0 - 2-4 50.0 8
Dec 2 at Becker L, 91-53 1 19 3-9 33.3 0-1 0.0 0-0 - 6
Dec 4 Daniel Webster L, 87-65 1 28 2-7 28.6 1-2 50.0 9-14 64.3 14
Dec 7 Fisher W, 81-80 1 16 5-9 55.6 2-3 66.7 0-0 - 12
Dec 9 at Mount Ida W, 64-55 1 32 3-8 37.5 0-3 0.0 4-4 100.0 10
Dec 11 WPI L, 78-63 1 18 5-7 71.4 0-0 - 0-1 0.0 10
Jan 4 Anna Maria L, 75-70 1 20 3-5 60.0 0-0 - 3-4 75.0 9
Jan 8 Framingham St. L, 68-54 1 26 2-10 20.0 0-3 0.0 2-2 100.0 6
Jan 15 at Bridgewater St. L, 82-76 - 24 4-8 50.0 0-0 - 0-1 0.0 8
Jan 20 at Salem St. L, 74-66 - - - - - - - - -
Jan 22 at MCLA L, 78-67 - - - - - - - - -
Jan 25 Westfield St. L, 57-55 - 28 4-7 57.1 1-3 33.3 2-4 50.0 11
Jan 29 at Framingham St. L, 69-65 1 32 4-11 36.4 1-3 33.3 5-6 83.3 14
Feb 3 Worcester St. L, 68-57 1 32 4-10 40.0 1-5 20.0 2-2 100.0 11
Feb 5 Bridgewater St. L, 87-54 1 27 8-14 57.1 1-2 50.0 4-4 100.0 21
Feb 8 at Worcester St. W, 81-71 1 29 3-13 23.1 2-6 33.3 4-5 80.0 12
Feb 12 Salem St. L, 73-70 1 32 8-13 61.5 0-0 - 3-6 50.0 19
Feb 15 MCLA L, 76-73 1 33 7-12 58.3 1-1 100.0 2-2 100.0 17
Feb 19 at Westfield St. L, 75-69 1 33 2-12 16.7 1-3 33.3 6-6 100.0 11

View: Mobile | Desktop