Fitchburg St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 65.1 | 36.0 | 28.0 | 62.4 | 41.6 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-19 (.174) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 3 |
| Home | 1-11 |
| Away | 2-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Worcester St. | L, 68-57 |
| Feb 5 | Bridgewater St. | L, 87-54 |
| Feb 8 | at Worcester St. | W, 81-71 |
| Feb 12 | Salem St. | L, 73-70 |
| Feb 15 | MCLA | L, 76-73 |
| Feb 19 | at Westfield St. | L, 75-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Points | 1497 | 787 | ||
| Points per game | 65.1 | 65.6 | ||
| FG made per game | 22.1 | 23.2 | ||
| FG attempts per game | 61.4 | 61.9 | ||
| FG Pct | 36.0 | 37.6 | ||
| 3PT made per game | 5.1 | 5.5 | ||
| 3PT attempts per game | 18.2 | 18.7 | ||
| 3PT Pct | 28.0 | 29.5 | ||
| FT made per game | 15.8 | 13.6 | ||
| FT attempt per game | 25.3 | 22.3 | ||
| FT Pct | 62.4 | 60.8 | ||
| Off rebounds per game | 16.0 | 14.9 | ||
| Def rebounds per game | 25.6 | 25.2 | ||
| Total rebounds per game | 41.6 | 40.1 | ||
| Rebound margin per game | -1.5 | -2.2 | ||
| Assists per game | 10.9 | 10.4 | ||
| Turnovers per game | 17.3 | 15.7 | ||
| Steals per game | 7.4 | 7.2 | ||
| Blocks per game | 3.0 | 2.7 | ||
| Personal fouls per game | 19.3 | 19.2 | ||
| Points per game allowed | 75.3 | 73.2 | ||
| Opponents' Field goal percentage | 44.0 | 43.9 | ||
| Opponents' 3PT percentage | 33.9 | 35.3 | ||
| Home Attendance | 2080 | 1330 | ||
| Home Attendance average | 173 | 222 | ||



















