Fitchburg St.

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
23 65.1 36.0 28.0 62.4 41.6 10.9
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
32 Elliot Knower Sr F 22 21 26.0 3.9-7.6 50.9 0.1-0.3 33.3 4.2-6.4 66.0 12.0
11 Rolffi Canela Jr G 21 20 23.8 1.2-4.0 29.8 0.4-1.6 24.2 1.1-1.4 76.7 3.9
25 Jeremy Kimber Jr G 20 15 25.6 3.8-9.2 40.5 0.8-2.1 35.7 3.2-4.4 72.4 11.4
13 Zach Valliere So C 22 14 19.5 3.2-7.1 45.2 0.0-0.0 - 2.5-3.8 67.5 9.0
03 Robert Hopkins Sr G 18 9 20.9 2.7-8.3 32.2 1.4-4.8 30.2 1.0-1.8 54.5 7.8
24 Brad Girouard Jr G 22 7 14.2 1.0-3.3 31.5 0.1-0.7 12.5 0.2-0.5 50.0 2.4
30 Stephen Verdi Jr F 14 7 23.4 2.9-9.2 31.8 1.1-3.9 27.8 1.7-4.4 38.7 8.6
21 Tom Henneberry Jr F 8 6 26.4 4.1-12.0 34.4 2.1-6.6 32.1 0.8-1.1 66.7 11.1
10 Donald Hunt Jr G 12 6 12.8 0.4-2.6 16.1 0.0-0.1 0.0 0.5-1.0 50.0 1.3
44 Adam Fahey So F 8 4 21.9 3.0-10.4 28.9 0.9-3.6 24.1 1.5-2.2 66.7 8.4
12 Sean Sullivan Jr G 22 3 17.5 0.5-1.7 31.6 0.1-0.5 25.0 1.3-1.8 74.4 2.5
31 Mark Vickers So F 21 3 9.1 0.8-2.3 34.7 0.0-0.2 0.0 0.3-0.6 46.2 1.9
  Totals 23 23 200.0 22.1-61.4 36.0 5.1-18.2 28.0 15.8-25.3 62.4 65.1
  Opponent 23 23 200.0 27.7-62.9 44.0 6.1-18.0 33.9 13.9-22.9 60.7 75.3
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
32 Elliot Knower Sr F 22 21 26.0 2.7 3.0 5.8 2.4 0.0 0.7 2.1 0.3 1.1 0.1
11 Rolffi Canela Jr G 21 20 23.8 0.3 1.7 2.0 1.0 0.0 2.5 1.8 1.4 0.9 0.0
25 Jeremy Kimber Jr G 20 15 25.6 1.4 2.2 3.6 2.2 0.1 1.8 2.8 0.7 1.2 0.8
13 Zach Valliere So C 22 14 19.5 2.4 4.2 6.6 1.7 0.0 0.6 1.4 0.4 0.4 0.7
03 Robert Hopkins Sr G 18 9 20.9 0.7 3.1 3.8 2.0 0.1 1.1 1.9 0.6 0.9 0.2
24 Brad Girouard Jr G 22 7 14.2 1.1 1.4 2.5 0.5 0.0 0.9 1.3 0.7 0.4 0.1
30 Stephen Verdi Jr F 14 7 23.4 1.1 2.6 3.8 2.7 0.1 1.1 2.4 0.5 0.7 0.1
21 Tom Henneberry Jr F 8 6 26.4 2.6 4.0 6.6 3.4 0.2 1.0 2.9 0.3 0.9 0.2
10 Donald Hunt Jr G 12 6 12.8 1.2 1.1 2.2 2.3 0.1 1.0 1.3 0.8 0.6 0.1
44 Adam Fahey So F 8 4 21.9 1.5 2.9 4.4 2.9 0.2 0.8 2.2 0.3 0.6 0.9
12 Sean Sullivan Jr G 22 3 17.5 0.7 1.6 2.3 1.7 0.0 1.5 0.9 1.6 0.5 0.0
31 Mark Vickers So F 21 3 9.1 1.0 0.8 1.7 1.8 0.0 0.1 0.6 0.2 0.5 0.2
  Totals 23 23 200.0 16.0 25.6 41.6 19.3 0.0 10.9 17.3 0.6 7.4 3.0
  Opponent 23 23 200.0 14.6 28.5 43.1 21.5 0.0 12.9 15.9 0.8 9.7 2.7

View: Mobile | Desktop