Official Basketball Box Score
Fitchburg State at. Daniel Webster
12/3/2011 at 1:00 pm @ Nashua, NH

VISITORS: Fitchburg St. (6-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 Brandon Selby....... F  3-9  0-1  2-2 1 2 2 8 0 2 1 23
13 Zach Valliere....... C  8-12  0-0  6-8 4 3 3 22 0 3 1 26
04 Rolffi Canela....... G  1-2  0-0  0-0 0 0 4 2 2 0 2 20
25 Donald Hunt......... G  0-2  0-1  1-2 0 2 2 1 1 1 0 13
24 Mike Ingram-Rubin... G  4-13  2-8  4-5 3 4 1 14 2 3 2 27
10 Sean Sullivan.......  1-2  0-1  2-2 0 3 4 4 1 1 0 19
05 Mark Vickers........  2-4  0-0  1-2 2 4 3 5 0 3 0 14
02 Jeremy Kimber.......  0-5  0-3  0-0 1 0 2 0 1 1 0 12
21 Tom Henneberry......  5-17  2-10  0-0 1 4 2 12 0 1 0 27
33 Jesus Moore.........  0-0  0-0  0-0 0 0 2 0 0 1 0 6
23 Kyle Berk...........  1-3  0-1  0-0 0 2 1 2 2 0 0 9
TM TEAM................       7 2 0 0  
14 Pierre Reyes........  0-0  0-0  2-2 0 0 0 2 0 0 1 4
Totals.............. 25-69 4-25 18-23 19 26 45  26 72 9 16 7 200
TOTAL FG% 1st Half: 40.6% 2nd Half: 32.4% Game: 36.2%
3-Pt. FG% 1st Half: 11.1% 2nd Half: 18.8% Game: 16.0%
F Throw% 1st Half: 87.5% 2nd Half: 73.3% Game: 78.3%

HOME TEAM: Daniel Webster (1-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 Eric Suarez......... *  3-8  0-0  1-5 6 3 4 7 1 4 0 25
23 Daris Cosby......... *  5-12  1-5  6-7 1 5 2 17 1 2 2 30
15 Keith Speed......... *  4-15  2-7  2-4 3 2 2 12 3 5 0 32
21 John Hickson........ *  5-9  2-6  10-12 0 4 2 22 1 3 1 30
11 Dave Schindewolf.... *  0-2  0-1  0-0 2 4 2 0 0 1 1 29
14 Rufus Louf..........  0-1  0-0  0-0 0 1 3 0 0 1 0 6
03 Kevin Gates.........  0-0  0-0  0-1 1 2 2 0 1 3 0 12
01 Justin Lewandowski..  1-3  1-3  0-0 0 1 2 3 1 1 0 19
32 Aiden Collins.......  4-6  0-0  0-0 1 0 2 8 0 1 1 13
00 Khial Watson........  1-2  0-1  0-0 0 0 1 2 0 0 0 4
TM TEAM................       0 6 0 0  
Totals.............. 23-58 6-23 19-29 14 28 42  22 71 8 21 5 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 50.0% Game: 39.7%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 36.4% Game: 26.1%
F Throw% 1st Half: 75.0% 2nd Half: 58.8% Game: 65.5%

Score by Periods 1 2 Total
 
Fitchburg St........ 34 38 - 72
Daniel Webster...... 27 44 - 71
Officials: Will Henderson, Brian Schaufenbil, Michael Muchmore
Attendance: 219
Technical fouls: FIT-None. DWM-None.
Points off turnovers: FIT-19, DWM-16.
2nd chance points: FIT-13, DWM-7.
Bench Points: FIT-25, DWM-13.