false
Mount Ida College at Fitchburg State
@ Fitchburg, Mass.
12/6/2011 at 5:30 PM
@ Fitchburg, Mass.
12/6/2011 at 5:30 PM
|
Mount Ida
65 |
Fitchburg St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (3-3, 0-1 GNAC) | 29 | 36 | 65 |
| Fitchburg St. (7-1, 0-0 MASCAC) | 41 | 25 | 66 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Isiah Benjamin | 35 | 4-11 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 12 |
| 12 | Joe Cabral | 35 | 3-8 | 0-2 | 0-1 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 6 |
| 14 | Keith Jones | 24 | 6-14 | 2-7 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 5 | 17 |
| 32 | Jaiquan Wynter | 28 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| 33 | Travis Hillery | 35 | 7-14 | 0-0 | 7-8 | 5 | 13 | 18 | 2 | 0 | 0 | 1 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Special Rhodes | 16 | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 9 |
| 21 | Treace Macklin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashton Johnson | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 51 | Kenny Jean | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
5-16 31.2% |
12-15 80.0% |
14 | 27 | 41 | 7 | 8 | 3 | 25 | 22 | 65 | ||
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mark Vickers - F | 20 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 21 | Tom Henneberry - F | 24 | 5-11 | 2-4 | 3-4 | 0 | 4 | 4 | 6 | 4 | 0 | 4 | 2 | 15 |
| 04 | Rolffi Canela - G | 23 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Kyle Berk - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Mike Ingram-Rubin - G | 18 | 2-3 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeremy Kimber | 17 | 1-2 | 0-0 | 0-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 03 | Brandon Selby | 23 | 8-13 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 18 |
| 10 | Sean Sullivan | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 13 | Zach Valliere | 22 | 3-7 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 7 |
| 33 | Jesus Moore | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 44 | Adam Fahey | 14 | 4-10 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 11 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
4-9 44.4% |
10-18 55.6% |
5 | 25 | 30 | 15 | 12 | 3 | 18 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-None; Fitchburg St.-None. Officials: Harkeem Dixon, Joe Smoot, and Brian Gleason Attendance: 300 Time: 5:30 PM |



















