|
Fitchburg St.
94 |
Framingham St.
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (9-4, 1-1 MASCAC) | 47 | 47 | 94 |
| Framingham St. (6-9, 0-3 MASCAC) | 41 | 40 | 81 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tom Henneberry - F | 29 | 5-16 | 0-4 | 3-3 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 13 |
| 44 | Adam Fahey - F | 20 | 5-9 | 4-5 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 17 |
| 10 | Sean Sullivan - G | 18 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 |
| 24 | Mike Ingram-Rubin - G | 32 | 5-13 | 3-7 | 6-6 | 3 | 4 | 7 | 6 | 3 | 0 | 3 | 2 | 19 |
| 25 | Donald Hunt - G | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeremy Kimber | 20 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 |
| 03 | Brandon Selby | 21 | 7-12 | 1-2 | 1-5 | 0 | 6 | 6 | 0 | 2 | 2 | 4 | 1 | 16 |
| 04 | Rolffi Canela | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
| 05 | Mark Vickers | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 13 | Zach Valliere | 17 | 6-11 | 0-0 | 3-5 | 3 | 7 | 10 | 0 | 0 | 2 | 2 | 2 | 15 |
| 30 | Jesse Simpson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesus Moore | 10 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
34-73 46.6% |
8-20 40.0% |
18-28 64.3% |
18 | 30 | 48 | 14 | 11 | 7 | 20 | 20 | 94 | ||
Framingham St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tyrone Figueroa | 33 | 7-15 | 2-7 | 2-2 | 2 | 1 | 3 | 4 | 3 | 0 | 7 | 3 | 18 |
| 22 | Allen St. Surin | 21 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 4 |
| 31 | Rico DePaolis | 26 | 3-7 | 2-6 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 3 | 10 |
| 33 | Andre Santana | 29 | 7-13 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 14 |
| 50 | Jamal Pinnock | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Juan Lopez | 22 | 4-12 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 4 | 0 | 5 | 4 | 8 |
| 14 | Justin Perron | 14 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 23 | Mahlik Johnson | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
| 24 | Ryan Putney | 8 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 | Samuel Richardson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jamie Henderson | 14 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 34 | Adeyemi Ajoa | 8 | 3-4 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 35 | Matthew Zajac | 9 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-72 47.2% |
7-18 38.9% |
6-11 54.5% |
12 | 27 | 39 | 16 | 10 | 5 | 25 | 24 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg St.-None; Framingham St.-None. Officials: James Kean, Joe Hellyar, Wayne Pandolph Attendance: 75 Time: 3:00 p.m. |