![]() |
Career Leaders
Through 2010
Career Games Played |
|||
| No. | Name | Games Played | Last Year |
| 1. | Tim Graham | 101 | 2009-10 |
| Rashad Cope | 101 | 2004-05 | |
| 3. | Jeff Kozik | 100 | 2008-09 |
| 4. | Brian Torres | 99 | 2008-09 |
| 5. | Matt Collins | 98 | 2007-08 |
| 6. | Brian Skiffington | 97 | 2008-09 |
| Dan Largesse | 97 | 2004-05 | |
| Dana Belair | 97 | 1990-91 | |
| 9. | Patrick McCarthy | 96 | 2003-04 |
| Todd Batchelor | 96 | 1990-91 | |
Career Points |
|||
| No. | Name | Points | Last Year |
| 1. | Steve Magner | 1973 | 1973-74 |
| 2. | Marty Raynor | 1635 | 1985-86 |
| 3. | Brian Torres | 1551 | 2008-09 |
| 4. | Tim Dalton | 1472 | 1976-77 |
| 5. | Fred Gillis | 1468 | 1964-65 |
| 6. | Cyril Jaundoo | 1400 | 1981-82 |
| 7. | Robert Hill | 1384 | 1983-84 |
| 8. | Dana Belair | 1348 | 1990-91 |
| 9. | George Shavchuk | 1320 | 1966-67 |
| 10. | Richard Harding | 1276 | 1994-95 |
Career Field Goals Made |
|||
| No. | Name | Field Goals | Last Year |
| 1. | Cyril Jaundoo | 560 | 1981-82 |
| 2. | Marty Raynor | 557 | 1985-86 |
| 3. | Brian Torres | 552 | 2008-09 |
| 4. | Dana Belair | 539 | 1990-91 |
| 5. | Richard Harding | 497 | 1994-95 |
| 6. | Nelson Oliver | 478 | 1991-92 |
| 7. | Rashad Cope | 470 | 2004-05 |
| 8. | Robert Hill | 429 | 1983-84 |
| 9. | Isaac Lane | 393 | 2002-03 |
| 10. | Tim Graham | 392 | 2009-10 |
Career Three-Pointers Made |
|||
| No. | Name | Three Pointers | Last Year |
| 1. | Brian Torres | 216 | 2008-09 |
| 2. | Isaac Lane | 150 | 2002-03 |
| 3. | Dan Largesse | 149 | 2004-05 |
| 4. | Mike Raimon | 147 | 1995-96 |
| 5. | Matt Stockhaus | 103 | 1999-00 |
| 6. | Hakim Johnson | 99 | 2002-03 |
| 7. | Richard Harding | 91 | 1994-95 |
| 8. | Brian Skiffington | 87 | 2008-09 |
| 9. | Jeff Kozik | 86 | 2008-09 |
| 10. | Matt Collins | 85 | 2007-08 |
Career Free-Throws Made |
|||
| No. | Name | Free Throws | Last Year |
| 1. | Marty Raynor | 381 | 1985-86 |
| 2. | Richard Harding | 274 | 1994-95 |
| 3. | Jeff Black | 267 | 1991-92 |
| 4. | Cyril Jaundoo | 255 | 1981-82 |
| 5. | Jeff Kozik | 245 | 2008-09 |
| 6. | Isaac Lane | 242 | 2002-03 |
| 7. | Mickey Natoli | 230 | 1979-80 |
| 8. | Dana Belair | 229 | 1990-91 |
| 9. | Brian Torres | 227 | 2008-09 |
| 10. | Tom Lambert | 218 | 1985-86 |
Career Rebounds |
|||
| No. | Name | Rebounds | Last Year |
| 1. | Jeff Black | 861 | 1991-92 |
| 2. | Marty Raynor | 658 | 1985-86 |
| 3. | Ed Caveney | 586 | 1982-83 |
| 4. | Mickey Natoli | 566 | 1979-80 |
| 5. | Rashad Cope | 563 | 2004-05 |
| 6. | Robert Hill | 557 | 1983-84 |
| 7. | Richard Carlson | 528 | 1988-89 |
| 8. | Tim Graham | 511 | 2009-10 |
| 9. | Jason Anderson | 504 | 2000-01 |
| 10. | Mike Oliver | 494 | 1991-92 |
Career Steals |
|||
| No. | Name | Steals | Last Year |
| 1. | Jeff Kozik | 210 | 2008-09 |
| 2. | Mike Connolly | 179 | 1988-89 |
| 3. | Richard Harding | 174 | 1994-95 |
| 4. | Isaac Lane | 150 | 2002-03 |
| 5. | Mike Raimon | 146 | 1995-96 |
| 6. | Joe Howell | 135 | 2002-03 |
| 7. | Tahir Core | 125 | 2002-03 |
| 8. | Matt Collins | 124 | 2007-08 |
| Ja'Quaine Coe | 124 | 2003-04 | |
| 10. | John Connolly | 113 | 1986-87 |
Career Assists |
|||
| No. | Name | Assists | Lat Year |
| 1. | Richard Harding | 330 | 1994-95 |
| 2. | Jeff Kozik | 277 | 2008-09 |
| 3. | Nelson Oliver | 270 | 1991-92 |
| 4. | Matt Collins | 234 | 2007-08 |
| 5. | Mike Connolly | 223 | 1988-89 |
| 6. | Joe Mele | 204 | 2000-01 |
| 7. | Isaac Lane | 202 | 2002-03 |
| 8. | Paul Cashman | 192 | 1986-87 |
| 9. | John Connolly | 189 | 1986-87 |
| 10. | Mike Reyes | 181 | 1998-99 |
Career Blocks |
|||
| No. | Name | Blocks | Last Year |
| 1. | Jason Anderson | 178 | 2000-01 |
| 2. | Chris Hunt | 74 | 1996-97 |
| 3. | Patrick McCarthy | 64 | 2003-04 |
| 4. | Brian Torres | 60 | 2008-09 |
| 5. | Richard Carlson | 55 | 1988-89 |
| 6. | Marty Raynor | 45 | 1985-86 |
| Dana Belair | 45 | 1990-91 | |
| 8. | Nick Chareas | 44 | 1994-95 |
| 9. | Matt Costello | 40 | 2003-04 |
| 10. | Andrew Vayo | 38 | 2006-07 |










