Fitchburg State Men's Basketball Single Season Leaders

Through 2013

 

Single Season Points

No. Name Points Season
1. Marty Raynor 591 1985-86
2. Tom Chatten 568 1978-79
3. Mike Raimon 538 1995-96
4. Marty Raynor 517 1984-85
5. Cyril Jaundoo 509 1980-81
6. Mike Raimon 486 1994-95
7. Robert Hill 483 1982-83
8. Mike Goodchild 466 1989-90
9. Richard Harding 464 1993-94
10. Mike Goodchild 462 1988-89

 

Single Season Field Goals

No. Name Field Goals Season
1. Tom Chatten 220 1978-79
2. Marty Raynor 217 1985-86
3. Cyril Jaundoo 211 1980-81
4. Robert Hill 200 1982-83
  Marty Raynor 200 1984-85
6. Mike Goodchild 189 1989-90
7. Mike Raimon 185 1995-96
  Tom Lambert 185 1985-86
9. Mike Goodchild 183 1988-89
10. George Alexander 171 1996-97

 

Single Season Three-Pointers Made

No. Name Three Pointers Season
1. Mike Raimon 76 1995-96
2. Mike Raimon 71 1994-95
3. Brian Torres 70 2006-07
4. Dan Koen 64 2005-06
5. Matt Stockhaus 60 1999-00
6. Hakim Johnson 58 2002-03
7. Tom Henneberry 55 2011-12
8. Isaac Lane 54 1999-00
9. Brian Torres 53 2008-09
  Dan Largesse 53 2003-04
  Peter Daley 53 1996-97

 

Single Season Free-Throws Made

No. Name Free Throws Season
1. Marty Raynor 157 1985-86
2. Mickey Natoli 136 1978-79
3. Tom Chatten 128 1978-79
4. Tom Lambert 119 1982-83
5. Marty Raynor 117 1984-85
6. Marty Raynor 107 1983-84
7. Jeff Black 106 1989-90
  Jeff Black 106 1991-92
9. Colin London 99 2009-10
  Tom Lambert 99 1985-86

 

Single Season Rebounds

No. Name Rebounds Season
1. Jeff Black 363 1991-92
2. Mickey Natoli 342 1978-79
3. Jeff Black 314 1989-90
4. Ed Caveney 311 1981-82
5. Zach Valliere 271 2012-13
6. Joe Howell 261 2002-03
7. Tom Lambert 259 1985-86
8. Robert Hill 253 1981-82
9. Zach Valliere 246 2011-12
10. Marty Raynor 239 1985-86

 

Single Season Steals

No Name Steals Season
1. Mike Connolly 77 1986-87
  John Connolly 77 1986-87
  Mike Raimon 77 1995-96
4. Joe Howell 70 2001-02
5. Mike Raimon 69 1995-96
6. Joe Howell 65 2002-03
7. Mike Goodchild 62 1988-89
8. Jeff Kozik 61 2005-06
  Mike Ingram-Rubin 61 2011-12
10. Ja'Quaine Coe 57 2003-04

 

Single Season Assists

No. Name Assists Season
1. George Alexander 125 1996-97
2. John Connolly 124 1985-86
3. Dwyatt McClain 120 1987-88
4. Selvin Chambers 111 1984-85
5. Paul Cashman 109 1985-86
6. Matt Collins 96 2006-07
7. Richard Harding 89 1992-93
8. Mike Goodchild 85 1989-90
  Nelson Oliver 85 1990-91
10. Richard Harding 84 1993-94

 

Single Season Blocks

No. Name Blocks Season
1. Zach Valliere 66 2012-13
2. Jason Anderson 65 2000-01
3. Jason Anderson 61 1998-99
4. Jason Anderson 52 1999-00
5. Zach Valliere 41 2011-12
6. Patrick McCarthy 37 2003-04
7. Chris Hunt 32 1995-96
  Jeremy Kimber 32 2011-12
9. Dana Belair 25 1990-91
  Nick Chareas 25 1994-95