Fitchburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 6 | 26 | 45 | 4.33 | 33.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9-1 (.661) |
| Conference (Pct.) | 9-8-1 (.528) |
| Streak | Won 3 |
| Home | 8-3-1 |
| Away | 9-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Worcester St. | W, 5-2 |
| Feb 24 | Plymouth St. | W, 6-3 |
| Feb 26 | Mass.-Dartmouth | L, 4-1 |
| Mar 1 | Worcester St. | W, 3-0 |
| Mar 3 | at Mass.-Dartmouth | W, 4-3 |
| Mar 5 | at Salem St. | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Goals | 26 | 10 | ||
| Assists | 45 | 19 | ||
| Goals-per game | 4.33 | 3.33 | ||
| Shots | 198 | 98 | ||
| Shots-per game | 33.0 | 32.7 | ||
| Empty net goals for | 2 | 2 | ||
| PIM | 79 | 45 | ||
| Power-play goals | 9 | 3 | ||
| Power-play opportunities | 37 | 20 | ||
| Power-play percentage | 24.3 | 15.0 | ||
| Power-play goals against | 4 | 2 | ||
| Times Short-handed | 27 | 15 | ||
| Penalty kill percentage | 85.2 | 86.7 | ||
| Short-handed goals | 1 | 0 | ||
| Goals against | 16 | 5 | ||
| Goals-against average | 2.63 | 1.67 | ||
| Saves | 188 | 84 | ||
| Save percentage | .922 | .944 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 775 | 475 | ||
| Home Attendance average | 258 | 238 | ||



















