Fitchburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 66 | 107 | 2.64 | 29.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-13-4 (.423) |
| Conference (Pct.) | 8-7-3 (.528) |
| Streak | Lost 1 |
| Home | 4-10-1 |
| Away | 5-3-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Worcester St. | L, 6-3 |
| Feb 11 | Assumption | L, 3-2 |
| Feb 16 | Mass.-Dartmouth | L, 8-4 |
| Feb 18 | at Westfield St. | W, 5-2 |
| Feb 21 | Plymouth St. | T, 4-4 |
| Feb 25 | Worcester St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Goals | 66 | 52 | ||
| Assists | 107 | 83 | ||
| Goals-per game | 2.64 | 3.06 | ||
| Shots | 744 | 532 | ||
| Shots-per game | 29.8 | 31.3 | ||
| Empty net goals for | 2 | 1 | ||
| PIM | 329 | 249 | ||
| Power-play goals | 21 | 16 | ||
| Power-play opportunities | 119 | 89 | ||
| Power-play percentage | 17.6 | 18.0 | ||
| Power-play goals against | 24 | 18 | ||
| Times Short-handed | 104 | 75 | ||
| Penalty kill percentage | 76.9 | 76.0 | ||
| Short-handed goals | 1 | 1 | ||
| Goals against | 77 | 54 | ||
| Goals-against average | 3.03 | 3.13 | ||
| Saves | 809 | 556 | ||
| Save percentage | .913 | .911 | ||
| Empty net goals against | 5 | 2 | ||
| Short-handed goals against | 3 | 2 | ||
| Home Attendance | 3650 | 2200 | ||
| Home Attendance average | 243 | 244 | ||



















