2009 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Tanner Littlefield | GK | Fr | 5-11 | 165 | Narragansett, R.I./Narragansett |
| 2 | Griscom Widing | D | So | 5-9 | 175 | Kingston, Mass./Silver Lake |
| 3 | Michael Robinson | D | So | 5-6 | 135 | Wakefield, Mass./Wakefield |
| 4 | Patrick Higgins | D | Sr | 5-8 | 165 | Easton, Mass./Oliver Ames |
| 5 | Jonathan Diaz-Atto | M | Fr | 5-4 | 140 | Fitchburg, Mass./Fitchburg |
| 6 | Brian Mountain | F | So | 5-7 | 150 | Southwick, Mass./Southwick-Tolland |
| 7 | Matthew Da Fonte | F | Jr | 5-8 | 155 | Norwood, Mass./Norwood |
| 8 | Dan Powers | D | Sr | 6-0 | 185 | Pepperell, Mass./North Middlesex |
| 9 | Lionso Ventura | F | Jr | 5-6 | 130 | Westminster, Mass./Oakmont |
| 10 | Brian Bettencourt | D | So | 5-11 | 160 | Norton, Mass./Norton |
| 11 | Kevin Mascary | M | So | 6-0 | 165 | North Easton, Mass./Oliver Ames |
| 12 | Joseph Daigle | M | Jr | 5-10 | 165 | Holyoke, Mass./Holyoke |
| 13 | Danny Bolam | M | So | 5-9 | 155 | Fletcher, Vt./BFA Fairfax |
| 15 | Jason Pereira | F | Fr | 5-9 | 140 | Wilmington, Mass./Wilmington |
| 16 | Robbie Pacini | M | Jr | 5-9 | 155 | Stoneham, Mass./Stoneham |
| 18 | Richie Harvey | M | Fr | 5-11 | 165 | Standish, Maine/Bonny Eagle |
| 20 | Eddie Hearn | F/M | So | 5-10 | 155 | Freehold, N.J./Freehold |
| 22 | Danny Angelosanto | D | Jr | 5-10 | 165 | Stoneham, Mass./Stoneham |
| 24 | Trevor Higgins | F | So | 6-3 | 175 | Kittery Point, Maine/Traip Academy |
| 25 | Dennis Kane | D | So | 6-2 | 200 | Monson, Mass./Monson |
| 27 | Alex Ivanov | GK | Sr | 5-10 | 170 | Carlisle, Mass./Concord-Carlisle |
| 28 | Matt Carey | GK | Sr | 6-4 | 225 | Stratford, Conn./Bunnell |
|
Head Coach: Steve Naboicheck (Fifth season) |
||||||









