2009 Men's Soccer Roster
| No | Name | Hometown/High School | ||||
| 1 | Tanner Littlefield | Narragansett, R.I./Narragansett | ||||
| 2 | Griscom Widing | Kingston, Mass./Silver Lake | ||||
| 3 | Michael Robinson | Wakefield, Mass./Wakefield | ||||
| 4 | Patrick Higgins | Easton, Mass./Oliver Ames | ||||
| 5 | Jonathan Diaz-Atto | Fitchburg, Mass./Fitchburg | ||||
| 6 | Brian Mountain | Southwick, Mass./Southwick-Tolland | ||||
| 7 | Matthew Da Fonte | Norwood, Mass./Norwood | ||||
| 8 | Dan Powers | Pepperell, Mass./North Middlesex | ||||
| 9 | Lionso Ventura | Westminster, Mass./Oakmont | ||||
| 10 | Brian Bettencourt | Norton, Mass./Norton | ||||
| 11 | Kevin Mascary | North Easton, Mass./Oliver Ames | ||||
| 12 | Joseph Daigle | Holyoke, Mass./Holyoke | ||||
| 13 | Danny Bolam | Fletcher, Vt./BFA Fairfax | ||||
| 15 | Jason Pereira | Wilmington, Mass./Wilmington | ||||
| 16 | Robbie Pacini | Stoneham, Mass./Stoneham | ||||
| 18 | Richie Harvey | Standish, Maine/Bonny Eagle | ||||
| 20 | Eddie Hearn | Freehold, N.J./Freehold | ||||
| 22 | Danny Angelosanto | Stoneham, Mass./Stoneham | ||||
| 24 | Trevor Higgins | Kittery Point, Maine/Traip Academy | ||||
| 25 | Dennis Kane | Monson, Mass./Monson | ||||
| 27 | Alex Ivanov | Carlisle, Mass./Concord-Carlisle | ||||
| 28 | Matt Carey | Stratford, Conn./Bunnell | ||||
|
Head Coach: Steve Naboicheck (Fifth season) |
||||||









